Fahrzeuge

Bookmark and Share
You don't have Javascript enabled. Hover for more information! But don't worry: you can still use this web site! You have two options:
  • enable Javascript in your browser and then refresh this page, for a much enhanced experience.
  • click the Update button every time you want to update the selection.
Art / Marke Fahrzeugtype / Modellsort icon Serie (KW/PS) Serie NM Chip (KW/PS) Chip NM TÜV Chip-Typ
ALFA PKW Brera 2.4 JTDM 20V 154/210 400 176/240 450
ALFA PKW Brera 2.0 JTDM 16V 125/170 360 140/190 400
PKW FIAT Bravo 2.0 JTD Multijet 165 DPF 121/165 360 141/192 400
PKW FIAT Bravo 1.9 JTD Multijet 16V 74/100 200 88/120 240 ja
PKW FIAT Bravo 1.9 JTD 8V DPF 88/120 280 105/143 320 ja
PKW FIAT Bravo 1.9 JTD 16V 110/150 320 129/175 360 ja
PKW FIAT Bravo 1.9 JTD 66/90 255 81/110 295
PKW FIAT Bravo 1.9 JTD 88/120 255 105/143 295
PKW FIAT Bravo 1.9 JTD 77/105 255 92/125 235
PKW FIAT Bravo 1.9 JTD 96/130 280 110/150 320
PKW FIAT Bravo 1.6 JTD Multijet 90 DPF 66/90 290 81/110 330
PKW FIAT Bravo 1.6 JTD Multijet 16V 110/150 320 129/175 360 ja
PKW FIAT Bravo 1.6 JTD Multijet 120 DPF 88/120 300 103/140 340
PKW FIAT Bravo 1.6 JTD Multijet 105 DPF 77/105 290 92/125 330
PKW FIAT Brava 1.9 JTD 103/140 305 121/165 350 ja
PKW FIAT Brava 1.9 JTD 85/115 255 99/135 295 ja
PKW FIAT Brava 1.9 JTD 96/130 305 114/155 345
PKW FIAT Brava 1.9 JTD 74/101 200 88/120 240 ja
PKW FIAT Brava 1.9 JTD 77/105 255 92/125 235
PKW PEUGEOT Boxer 3.0 HDI 160 FAP 115/157 400 133/181 440
PKW PEUGEOT Boxer 2.8 HDI 94/127 300 109/148 340 ja
PKW PEUGEOT Boxer 2.8 HDI 107/146 310 121/165 350
PKW PEUGEOT Boxer 2.2 HDI 120 88/120 320 103/140 360
PKW PEUGEOT Boxer 2.2 HDI 100 74/100 250 88/120 290
PKW PEUGEOT Boxer 2.2 HDI 70/100 250 88/120 290
PKW PEUGEOT Boxer 2.0 HDI 62/84 192 77/105 230 ja
PKW VW Bora 1.9 TDI PD 74/101 240 88/120 280 ja
PKW VW Bora 1.9 TDI PD 85/115 285 99/135 325 ja
PKW VW Bora 1.9 TDI PD 85/115 310 99/135 350 ja
PKW VW Bora 1.9 TDI PD 96/131 310 115/156 350 ja
PKW VW Bora 1.9 TDI PD 110/150 320 131/178 360 ja
PKW VW Bora 1.9 TDI 66/90 202 79/108 235 ja
PKW VW Bora 1.9 TDI 81/110 235 95/130 275 ja
PKW VW Bora 1.9 SDI 47/64 125 54/74 145
PKW VW Bora 1.9 SDI 50/68 133 57/78 150
PKW VW Bora 1.7 SDI 44/60 115 51/70 133
PKW MAHINDRA Bolero 2.5 CRDe 71/97 255 88/120 295
PKW MAHINDRA Bolero 2.5 CRDe 79/107 250 95/130 290
PKW CADILLAC BLS 1.9 TiD DPF 132/180 370 151/205 410
PKW CADILLAC BLS 1.9 TiD DPF 132/180 400 151/205 440
PKW CADILLAC BLS 1.9 TiD 110/150 320 132/180 360
PKW PEUGEOT Bipper Tepee 1.4 HDI 70 50/68 160 58/79 185 ja
PKW PEUGEOT Bipper Tepee 1.3 HDI 75 FAP 55/75 190 66/90 230
PKW CITROEN Berlingo 2.0 HDI 66/90 205 81/110 235 ja
PKW CITROEN Berlingo 1.6 HDI FAP 90 66/90 215 81/110 255
PKW CITROEN Berlingo 1.6 HDI FAP 110 80/109 240 95/129 280 ja
PKW CITROEN Berlingo 1.6 HDI 90 66/90 215 81/110 255
PKW CITROEN Berlingo 1.6 HDI 75 55/75 185 66/90 220
PKW CITROEN Berlingo 1.6 HDI 55/75 175 66/90 210
PKW CITROEN Berlingo 1.6 HDI 84/115 270 115/130 310
PKW CITROEN Berlingo 1.6 HDI 68/92 230 83/113 270
PKW VW Beetle 2.0 TDI CR 81/110 250 95/130 290
PKW VW Beetle 2.0 TDI CR 103/140 320 121/165 360
PKW VW Beetle 2.0 TDI CR 110/150 340 131/178 380
PKW VW Beetle 1.9 TDI PD 77/105 250 96/131 290 ja
PKW VW Beetle 1.9 TDI PD 74/101 240 88/120 280 ja
PKW VW Beetle 1.9 TDI 66/90 202 79/108 235 ja
PKW VW Beetle 1.9 TDI 81/110 235 95/130 275 ja
VOLVO BAGGER Bagger L150E 200/272 1380 228/310 1710
ATLAS BAGGER Bagger (Deutz B6M2012) R-6 110/150 125/170
ATLAS BAGGER Bagger (Deutz B4M2012) R-4 67/91 81/110
ATLAS BAGGER Bagger (Deutz B4M2012) R-4 74/101 88/120
PKW FORD B-Max 1.6 TDCi 70/95 215 85/115 225
PKW FORD B-Max 1.5 TDCi 55/75 185 66/90 225
PKW MAZDA B 2500 TD Allrad ab 2003 80/109 266 95/130 300
PKW MAZDA B 2500 TD ab 2003 62/84 195 70/95 215
PKW MERCEDES B 220 CDI 125/170 350 147/200 390
PKW MERCEDES B 220 CDI 130/177 350 154/210 390
PKW MERCEDES B 200 CDI 103/140 300 121/165 340 ja
PKW MERCEDES B 200 CDI 100/136 300 118/160 340
PKW MERCEDES B 180 CDI 80/109 250 96/130 290 ja
PKW MERCEDES B 160 CDI 60/90 240 79/107 280
PKW TOYOTA Aygo 1.4 D-4D 40/54 130 48/65 165
CLAAS TRAKTOREN Axion 850 171/233 1020 193/262 1090
CLAAS TRAKTOREN Axion 840 156/212 950 178/242 1010
CLAAS TRAKTOREN Axion 830 149/203 905 168/229 965
CLAAS TRAKTOREN Axion 820 139/189 895 158/215 955
CLAAS TRAKTOREN Axion 810 125/170 792 143/195 855
CASE MÄHDRESCHER Axial-Flow 9120 13.0cm³ 360/490 382/520
CASE MÄHDRESCHER Axial-Flow 8120 10.3cm³ 313/426 334/455
CASE MÄHDRESCHER Axial-Flow 7120 9.0cm³ 268/364 287/390
CASE MÄHDRESCHER Axial-Flow 7088 9.0cm³ 254/345 272/370
CASE MÄHDRESCHER Axial-Flow 6088 8.3cm³ 227/309 243/330
CASE MÄHDRESCHER Axial-Flow 5088 8.3cm³ 205/279 220/299
CLAAS MÄHDRESCHER Avero 240 6.6cm³ 146/198 165/225
PKW TOYOTA Avensis Verso 2.0 D-4D 85/116 280 101/137 320 ja
PKW TOYOTA Avensis Verso 2.0 D-4D 85/116 250 98/133 290 ja
PKW TOYOTA Avensis 2.2 TD 3C-TE 66/90 203 81/110 235
PKW TOYOTA Avensis 2.2 D-4D DPF Piezo 110/150 340 125/170 390
PKW TOYOTA Avensis 2.2 D-4D D-CAT Clean Power 100/136 310 116/158 350 ja
PKW TOYOTA Avensis 2.2 D-4D D-CAT Clean Power 130/177 400 147/200 440 ja
PKW TOYOTA Avensis 2.2 D-4D 110/150 310 125/170 350
PKW TOYOTA Avensis 2.0 TD 3C-TE 66/90 203 81/110 235
PKW TOYOTA Avensis 2.0 D-4D DPF Piezo 93/126 310 107/146 350
PKW TOYOTA Avensis 2.0 D-4D DPF 66/90 215 79/107 245 ja
PKW TOYOTA Avensis 2.0 D-4D DPF 93/126 300 107/146 340 ja
PKW TOYOTA Avensis 2.0 D-4D D-CAT 85/116 280 101/137 320
PKW TOYOTA Avensis 2.0 D-4D 81/110 250 95/129 290 ja
PKW TOYOTA Avensis 2.0 D-4D 91/124 310 107/146 350
PKW DODGE Avenger 2.0 CRD 88 310 107/145 350
PKW DODGE Avenger 2.0 CRD 103/140 310 121/165 350
PKW RENAULT Avantime 2.2 dCi 103/140 320 119/162 360 ja
PKW RENAULT Avantime 2.2 dCi 110/150 320 123/167 360 ja
PKW RENAULT Avantime 1.9 dCi 68/92 230 82/112 270
PKW RENAULT Avantime 1.9 dCi 88/120 300 107/145 340
PKW TOYOTA Auris 2.2 D-4D D-CAT DPF 130/177 400 147/200 440 ja
PKW TOYOTA Auris 2.0 D-4D DPF 93/126 310 107/146 350 ja
PKW TOYOTA Auris 1.4 D-4D DPF Piezo 66/90 205 79/107 245 ja
PKW TOYOTA Auris 1.4 D-4D 66/90 190 79/107 230 ja
NISSAN LKW Atleo 3.0dCi ZD-30 110/150 350 129/175 390
NISSAN LKW Atleo 3.0dCi ZD-30 103/140 500 118/160 550
NISSAN LKW Atleo 3.0dCi ZD-30 136/185 700 154/210 750
PKW MITSUBISHI ASX 2.2 DI-D Clean Diesel 110/150 360 129/175 400
PKW MITSUBISHI ASX 1.8 DI-D Clean Diesel 85/116 300 100/136 340
PKW MITSUBISHI ASX 1.8 DI-D Clean Diesel 110/150 300 129/175 340
PKW MITSUBISHI ASX 1.6 DI-D 84/114 270 99/135 310
PKW OPEL Astra 2.2 DTI 16V 85/115 260 100/136 300 ja
PKW OPEL Astra 2.2 DTI 16V 88/120 280 101/137 320 ja
PKW OPEL Astra 2.2 DTI 16V 92/125 280 105/143 320 ja
PKW OPEL Astra 2.0 DTI 16V 74/101 230 87/118 270 ja
PKW OPEL Astra 2.0 DI 16V 60/82 185 72/98 225 ja
PKW OPEL Astra 2.0 CDTI ECOTEC 118/160 350 132/180 390
PKW OPEL Astra 2.0 CDTI ECOTEC 121/165 350 136/185 390
PKW OPEL Astra 2.0 CDTI 143/195 400 162/220 440
PKW OPEL Astra 1.9 CDTI Biturbo 132/180 400 151/205 440
PKW OPEL Astra 1.9 CDTI 74/100 260 88/120 300
PKW OPEL Astra 1.9 CDTI 88/120 280 107/146 320 ja
PKW OPEL Astra 1.9 CDTI 110/150 320 132/180 360
PKW OPEL Astra 1.7 DTI 16V 55/75 165 65/88 195 ja
PKW OPEL Astra 1.7 CDTI ECOTEC 81/110 260 96/130 300
PKW OPEL Astra 1.7 CDTI ECOTEC 92/125 280 110/150 320
PKW OPEL Astra 1.7 CDTI 59/80 170 70/95 205 ja
PKW OPEL Astra 1.7 CDTI 81/110 260 96/130 300
PKW OPEL Astra 1.7 CDTI 74/100 240 88/120 280 ja
PKW OPEL Astra 1.7 CDTI 92/125 280 110/150 320
PKW OPEL Astra 1.6 CDTI 81/110 300 96/130 340
PKW OPEL Astra 1.6 CDTI 100/136 320 115/156 360
PKW OPEL Astra 1.3 DI 16V 48/65 130 59/80 160
PKW OPEL Astra 1.3 CDTI 70/95 210 77/105 250
PKW OPEL Astra 1.3 CDTI 66/90 200 79/108 240
PKW VW Arteon 2.0 TDI CR 110/150 340 129/175 380
PKW VW Arteon 2.0 TDI CR 176/240 500 198/270 550
PKW SEAT Arosa 1.9 SDI 47/64 125 54/74 145
PKW SEAT Arosa 1.9 SDI 50/68 133 57/78 150
PKW SEAT Arosa 1.7 SDI 44/60 115 51/70 133
PKW SEAT Arosa 1.4 TDI 55/75 195 66/90 225 ja
CLAAS TRAKTOREN Arion 660 129/175 833 143/195 900
Arion 650 129/175 754 143/195 825
CLAAS TRAKTOREN Arion 650 129/175 754 143/195 825
CLAAS TRAKTOREN Arion 640 114/155 657 132/180 720
CLAAS TRAKTOREN Arion 630 630C 107/145 633 125/170 695
CLAAS TRAKTOREN Arion 620 620C 99/135 580 117/160 640
CLAAS TRAKTOREN Arion 610 610C 88/120 534 103/140 595
CLAAS TRAKTOREN Arion 550 114/155 660 132/180 720
CLAAS TRAKTOREN Arion 540 99/135 585 117/160 645
CLAAS TRAKTOREN Arion 530 96/130 541 114/155 600
CLAAS TRAKTOREN Arion 520 88/120 526 103/140 585
CLAAS TRAKTOREN Arion 510 81/110 477 95/130 535
CLAAS TRAKTOREN Arion 430 430CIS 85/115 495 99/135 555
CLAAS TRAKTOREN Arion 420 420CIS 77/105 465 92/125 525
CLAAS TRAKTOREN Arion 410 410CIS 70/95 420 88/120 480
PKW TATA Aria 2.2 Euro5 110/150 320 129/175 360
CLAAS TRAKTOREN Ares 836 6.8cm³ 143/194 820 165/225 895
CLAAS TRAKTOREN Ares 826 6.8cm³ 129/175 759 143/195 830
CLAAS TRAKTOREN Ares 816 6.8cm³ 115/156 664 132/180 730
CLAAS TRAKTOREN Ares 697 6.8cm³ 105/143 591 123/167 660
CLAAS TRAKTOREN Ares 696 6.8cm³ 104/140 585 118/160 645
CLAAS TRAKTOREN Ares 657 6.8cm³ 94/128 533 110/150 600
CLAAS TRAKTOREN Ares 656 6.8cm³ 92/125 528 107/145 588
CLAAS TRAKTOREN Ares 617 6.8cm³ 82/112 463 97/132 530
CLAAS TRAKTOREN Ares 616 6.8cm³ 81/110 457 95/130 520
CLAAS TRAKTOREN Ares 577 4.5cm³ 88/120 485 103/140 545
CLAAS TRAKTOREN Ares 567 4.5cm³ 81/110 430 95/130 490
CLAAS TRAKTOREN Ares 557 4.5cm³ 74/101 415 88/120 475
CLAAS TRAKTOREN Ares 556 4.5cm³ 74/101 415 88/120 475
CLAAS TRAKTOREN Ares 547 4.5cm³ 66/90 368 81/110 420
IRIS-BUS BUSSE Ares 420 dCi 317/431 1870 360/490 2200
IRIS-BUS BUSSE Ares 370 dCi 266/361 1620 305/415 1900
IRIS-BUS BUSSE Ares 320 dCi 230/313 1250 268/365 1500
PKW OPEL Antara 2.2 CDTI ECOTEC 120/163 350 138/188 390
PKW OPEL Antara 2.2 CDTI ECOTEC 135/184 400 154/210 450
PKW OPEL Antara 2.0 CDTI DPF 93/127 295 112/152 335
PKW OPEL Antara 2.0 CDTI DPF 110/150 320 129/175 360 ja
PKW VW Amarok 2.0 TDI CR 90/122 340 104/142 380
PKW VW Amarok 2.0 TDI CR 103/140 340 121/165 380
PKW VW Amarok 2.0 BiTDI CR 120/163 400 138/188 450
PKW VW Amarok 2.0 BiTDI CR 132/180 400 151/205 445
PKW SEAT Altea 2.0TDI CR 103/140 320 121/165 360
PKW SEAT Altea 2.0 TDI PD 103/140 320 121/165 360 ja
PKW SEAT Altea 2.0 TDI PD 125/170 350 143/195 400 ja
PKW SEAT Altea 1.9 TDI PD 77/105 250 96/131 290 ja
PKW SEAT Altea 1.6 TDI CR 66/90 260 81/110 300
PKW SEAT Altea 1.6 TDI CR 77/105 250 96/131 290
PKW NISSAN Almera Tino 2.2 DI 16V 81/110 238 96/130 280
PKW NISSAN Almera Tino 2.2 DI 16V 84/114 235 99/135 275
PKW NISSAN Almera Tino 2.2 dCi 82/112 248 96/131 285
PKW NISSAN Almera Tino 2.2 dCi 100/136 314 117/159 355 ja
PKW NISSAN Almera 2.2 dCi 84/114 270 100/136 310 ja
PKW NISSAN Almera 2.2 dCi 82/112 248 96/131 285
PKW NISSAN Almera 2.2 dCi 100/136 314 117/159 355 ja
PKW NISSAN Almera 2.0 D 55/75 132 64/85 160
PKW NISSAN Almera 1.5 dCi 60/82 185 72/98 220 ja
WEIDEMANN BAGGER Alle Common Rail
JOHN DEERE TRAKTOREN Alle Common Rail
PKW SEAT Alhambra 2.0 TDI CR 85/115 280 99/135 320
PKW SEAT Alhambra 2.0 TDI CR 103/140 320 121/165 360
PKW SEAT Alhambra 2.0 TDI CR 127/170 350 143/195 390
PKW SEAT Alhambra 2.0 TDI CR 130/177 380 150/204 420
PKW SEAT Alhambra 2.0 TDI 103/140 320 121/165 360 ja
PKW SEAT Alhambra 1.9 TDI 66/90 210 79/108 250 ja
PKW SEAT Alhambra 1.9 TDI 81/110 235 95/130 275 ja
PKW SEAT Alhambra 1.9 TDI 85/116 310 99/135 350 ja
PKW SEAT Alhambra 1.9 TDI 96/131 310 115/156 350 ja
PKW SEAT Alhambra 1.9 TDI 110/150 320 131/178 360 ja
PKW RENAULT Alaskan 2.3 dCi 120/160 403 136/185 445
PKW RENAULT Alaskan 2.3 dCi 140/190 450 162/220 500
DEUTZ TRAKTOREN Agrotron X 720 TCD 2013 193/262 1052 235/320 1230
DEUTZ TRAKTOREN Agrotron X 710 TCD 2013 161/219 961 198/270 1100
DEUTZ TRAKTOREN Agrotron TTV 630 TCD 2012 149/203 851 184/250 1000
DEUTZ TRAKTOREN Agrotron TTV 620 TCD 2012 121/165 693 151/205 815
DEUTZ TRAKTOREN Agrotron TTV 610 TCD 2012 115/157 606 143/195 715
DEUTZ TRAKTOREN Agrotron TTV 430 TCD 2012 98/134 611 122/166 709
DEUTZ TRAKTOREN Agrotron TTV 420 TCD 2012 91/124 566 109/148 614
DEUTZ TRAKTOREN Agrotron TTV 410 TCD 2012 84/114 521 102/138 569
DEUTZ TRAKTOREN Agrotron M 650 TCD 2012 133/181 749 165/225 880
DEUTZ TRAKTOREN Agrotron M 640 TCD 2012 125/171 717 154/210 845
DEUTZ TRAKTOREN Agrotron M 625 TCD 2012 120/163 659 151/205 777
DEUTZ TRAKTOREN Agrotron M 620 TCD 2012 114/155 659 142/193 777
DEUTZ TRAKTOREN Agrotron M 615 TCD 2012 107/146 599 132/180 705
DEUTZ TRAKTOREN Agrotron M 610 TCD 2012 97/132 599 121/165 705
DEUTZ TRAKTOREN Agrotron M 600 TCD 2012 89/121 599 111/151 705
DEUTZ TRAKTOREN Agrotron M 420 TCD 2012 113/154 659 141/192 777
DEUTZ TRAKTOREN Agrotron M 410 TCD 2012 98/134 610 122/166 720
DEUTZ TRAKTOREN Agrotron L 720 TCD 2013 157/214 836 176/240 940
DEUTZ TRAKTOREN Agrotron K 610 TCD 2012 87/119 436 107/145 485
DEUTZ TRAKTOREN Agrotron K 430 TCD 2012 93/127 492 112/152 540
DEUTZ TRAKTOREN Agrotron K 420 TCD 2012 82/112 413 101/137 450
DEUTZ TRAKTOREN Agrotron K 410 TCD 2012 73/100 382 92/125 430
PKW OPEL Agila 1.7 CDTI 59/80 170 70/95 200 ja
PKW OPEL Agila 1.7 CDTI 74/100 240 88/120 280 ja
PKW OPEL Agila 1.3 CDTI 16V 51/69 170 62/85 200 ja
PKW OPEL Agila 1.3 CDTI 66/90 200 79/108 240
PKW OPEL Agila 1.3 CDTI 55/75 190 66/90 220
PKW HONDA Aero Deck 2.0 TDI 77/105 210 92/125 245
PKW HONDA Aero Deck 2.0 TDI 74/100 240 88/120 280
IVECO LKW Adventure 3.0 TD (4JH1-TC) 96/130 280 110/150 320
PKW IVECO Adventure 3.0 TD (4JH1-TC) 96/130 280 110/150 320
PKW ISUZU Adventure 3.0 DI (4JH1-T) 88/120 245 103/140 285
PKW ISUZU Adventure 3.0 Ddi (4JJ1-TC) 107/146 295 121/165 335
PKW SSANGYONG Actyon 200 e-XDi 104/141 310 119/162 350