Fahrzeuge

Bookmark and Share
You don't have Javascript enabled. Hover for more information! But don't worry: you can still use this web site! You have two options:
  • enable Javascript in your browser and then refresh this page, for a much enhanced experience.
  • click the Update button every time you want to update the selection.
Art / Marke Fahrzeugtype / Modell Serie (KW/PS) Serie NM Chip (KW/PS) Chip NM TÜV Chip-Typ
MAN LKW TGS D2066 LOH LF 10.520cm³ 235/320 1600 261/355 1800
MAN LKW TGS D2066 LOH LF 10.520cm³ 265/360 1800 294/400 2100
MAN LKW TGS D2066 LOH LF 10.520cm³ 294/400 1900 324/440 2200
MAN LKW TGS D2066 LOH LF 10.520cm³ 324/440 2100 353/480 2400
MAN LKW TGS D2676 LF 12.412cm³ 397/540 2500 426/580 2800
MAN LKW TGS D2676 LOH 12.412cm³ 338/460 2100 368/500 2400
MAN LKW TGS D2676 LOH LF 12.412cm³ 353/480 2300 382/520 2600
MAN LKW TGX D2066 LOH LF 10.520cm³ 235/320 1600 261/355 1800
MAN LKW TGX D2066 LOH LF 10.520cm³ 265/360 1800 294/400 2100
MAN LKW TGX D2066 LOH LF 10.520cm³ 294/400 1900 324/440 2200
MAN LKW TGX D2066 LOH LF 10.520cm³ 324/440 2100 353/480 2400
MAN LKW TGX D2676 LF 12.412cm³ 397/540 2500 426/580 2800
MAN LKW TGX D2676 LF 12.412cm³ 338/460 2100 368/500 2400
MAN LKW TGX D2676 LOH LF 12.412cm³ 353/480 2300 382/520 2600
MAN LKW TGX D2868 CR 16.160cm³ 500/680 3000 537/730 3400
PKW MAHINDRA Thar 2.5 CRDe 79/107 250 95/130 290
PKW LANCIA Thesis 2.4 JTD -10V 110/150 305 125/170 345 ja
PKW LANCIA Thesis 2.4 JTD 20V 129/175 330 149/203 370 ja
PKW TOYOTA Tiger 2.5 D-4D 75/102 260 88/120 300 ja
PKW TOYOTA Tiger 3.0 D-4D 92/125 315 110/150 360
PKW TOYOTA Tiger 3.0 TDE 71/97 200 86/117 230
PKW TATA Tiger 3.0 TDE 85/116 315 100/136 355
PKW OPEL Tigra 1.3 CDTI 51/69 170 60/82 200 ja
PKW OPEL Tigra 1.3CDTI 66/90 200 79/108 240
PKW OPEL Tigra 1.7 CDTI 59/80 170 70/95 200 ja
PKW OPEL Tigra 1.7 CDTI 74/100 240 88/120 280 ja
PKW VW Tiguan 2.0 TDI CR DPF 81/110 280 96/130 320
PKW VW Tiguan 2.0 TDI CR DPF 103/140 320 121/165 360
PKW VW Tiguan 2.0 TDI CR DPF 125/170 350 143/195 390
PKW VW Tiguan 2.0 TDI CR DPF 130/177 380 150/204 420
PKW VW Tiguan 2.0 TDI CR DPF 140/190 380 154/210 420
PKW NISSAN Tiida 1.5 DCi 50/68 160 61/83 200
PKW NISSAN Tiida 1.5 DCi 63/86 200 74/101 240
PKW NISSAN Tiida 1.5 DCi 78/106 240 92/126 280
PKW FIAT Tipo 1.3 JTD Multijet DPF 70/95 200 85/115 235
PKW FIAT Tipo 1.6 JTD Multijet DPF 88/120 320 103/140 360
NEW HOLLAND TRAKTOREN TM 175 7.5cm³ 130/177 790 147/200 860
NEW HOLLAND TRAKTOREN TM 190 7.5cm³ 142/194 864 158/215 935
PKW SEAT Toledo 1.4 TDI 55/75 195 66/90 225 ja
PKW SEAT Toledo 1.6 TDI 66/90 230 81/110 270
PKW SEAT Toledo 1.6 TDI 77/105 250 96/130 290
PKW SEAT Toledo 1.7 SDI 44/60 115 51/70 133
PKW SEAT Toledo 1.9 SDI 47/64 125 54/74 145
PKW SEAT Toledo 1.9 SDI 50/68 133 57/78 150
PKW SEAT Toledo 1.9 TDI 66/90 240 81/110 280 ja
PKW SEAT Toledo 1.9 TDI 66/90 210 79/108 250 ja
PKW SEAT Toledo 1.9 TDI 74/101 240 88/120 280 ja
PKW SEAT Toledo 1.9 TDI 77/105 250 96/131 290 ja
PKW SEAT Toledo 1.9 TDI 81/110 235 95/130 275 ja
PKW SEAT Toledo 1.9 TDI 85/116 310 99/135 350 ja
PKW SEAT Toledo 1.9 TDI 96/131 310 115/156 350 ja
PKW SEAT Toledo 1.9 TDI 110/150 320 131/178 360 ja
PKW SEAT Toledo 2.0 TDI 100/136 320 120/163 360 ja
PKW SEAT Toledo 2.0 TDI DPF 103/140 320 121/165 360 ja
PKW SEAT Toledo 2.0 TDI DPF 125/170 350 143/195 400 ja
PKW NISSAN Tone 1.5 dCi 50/68 160 61/83 200
PKW NISSAN Tone 1.5 dCi 63/86 200 74/101 240
PKW NISSAN Tone 1.5 dCi 76/103 240 91/124 280
PKW VW Touareg 2.5 TDI PD 96/131 340 118/160 390 ja
PKW VW Touareg 2.5 TDI PD 128/174 400 144/196 445 ja
PKW VW Touareg 3.0 TDI CR V6 165/225 500 191/260 550 ja
PKW VW Touareg 3.0 TDI CR V6 180/245 550 203/276 600
PKW VW Touareg 3.0 TDI CR V6 150/204 450 172/234 500
PKW VW Touareg 3.0 TDI CR V6 193/262 580 215/292 630
PKW VW Touareg 3.0 TDI CR V6 210/286 600 236/321 640
PKW VW Touareg 3.0 TDI CR V6 170/231 500 192/261 550
PKW VW Touareg 3.0 TDI CR V6 Autom. 176/240 550 198/270 600
PKW VW Touareg 3.0 TDI CR V6 Man. 176/240 500 198/270 550
PKW VW Touareg 4.2 TDI CR V8 250/340 800 272/370 850
PKW VW Touareg 5.0 TDI PD V10 230/313 750 272/370 810
PKW VW Touareg 5.0 TDI PD V10 DPF 257/350 850 287/390 900
PKW VW Touran 1.6 TDI CR 66/90 230 81/110 270
PKW VW Touran 1.6 TDI CR 77/105 250 96/130 290
PKW VW Touran 1.9 TDI PD 66/90 210 81/110 255 ja
PKW VW Touran 1.9 TDI PD 77/105 250 96/131 290 ja
PKW VW Touran 1.9 TDI PD 74/101 240 88/120 280 ja
PKW VW Touran 2.0 TDI CR 103/140 320 121/165 360
PKW VW Touran 2.0 TDI CR 125/170 350 143/195 390
PKW VW Touran 2.0 TDI CR 130/177 380 150/204 420
PKW VW Touran 2.0 TDI PD 85/115 310 100/136 360
PKW VW Touran 2.0 TDI PD 103/140 320 121/165 360 ja
PKW VW Touran 2.0 TDI PD 16V 103/140 320 121/165 360 ja
PKW VW Touran 2.0 TDI PD DPF 100/136 320 120/163 360 ja
PKW VW Touran 2.0 TDI PD DPF 103/140 320 121/165 360 ja
PKW VW Touran 2.0 TDI PD DPF 125/170 350 143/195 400 ja
PKW FORD Tourneo 1.5 TDCi 56/75 190 66/90 230
PKW FORD Tourneo 1.6 TDCi 55/75 220 66/90 260
PKW FORD Tourneo 1.6 TDCi 70/95 230 85/115 270
PKW FORD Tourneo 1.6 TDCi 85/115 270 100/136 310
PKW FORD Tourneo 1.8 TDCi 66/90 220 81/110 260
PKW FORD Tourneo 1.8 TDCi 81/110 280 96/130 320
PKW FORD Tourneo 1.8 TDdi 55/75 175 66/90 205
PKW FORD Tourneo 2.0 TDCi 92/125 285 107/146 325
PKW FORD Tourneo 2.0 TDCi 125/170 405 143/195 455
PKW FORD Tourneo 2.0 TDdi 63/85 210 75/102 240
PKW FORD Tourneo 2.0 TDdi 74/101 210 88/120 250
PKW FORD Tourneo 2.0 TDdi 66/90 200 75/102 240 ja
PKW FORD Tourneo 2.0 TDdi 85/115 280 99/135 320 ja
PKW FORD Tourneo 2.0 TDdi 88/120 240 103/140 270
PKW FORD Tourneo 2.0 TDdi 92/125 285 110/150 325
PKW FORD Tourneo Connect 1.6 TDCI 55/75 220 66/90 260
PKW FORD Tourneo Connect 1.6 TDCI 71/95 230 85/115 270
PKW FORD Tourneo Connect 1.6 TDCI 85/115 285 100/136 325
PKW FORD Tourneo Connect 1.8 TDCi 55/75 175 66/90 205
PKW FORD Tourneo Connect 1.8 TDCi 66/90 220 81/110 260
PKW FORD Tourneo Connect 1.8 TDCi 81/110 250 96/130 290
PKW FORD Tourneo Connect 2.2 TDCi 74/100 310 88/120 350
PKW FORD Tourneo Connect 2.2 TDCi 92/125 350 107/145 390
PKW FORD Tourneo Connect 2.2 TDCi 114/155 385 129/175 425
PKW FORD Tourneo Courier 1.5 TDCI 56/75 190 66/90 230
PKW FORD Tourneo Courier 1.6 TDCI 71/95 215 85/115 245
PKW FORD Tourneo Custom 2.2 TDCi 74/101 310 88/120 350
FORD LKW Tourneo Custom 2.2 TDCi 74/101 310 88/120 350
PKW FORD Tourneo Custom 2.2 TDCi 92/125 350 107/145 390
FORD LKW Tourneo Custom 2.2 TDCi 92/125 350 107/145 390
FORD LKW Tourneo Custom 2.2 TDCi 114/155 385 129/175 430
PKW FORD Tourneo Custom 2.2 TDCi 114/155 385 129/175 430
AEBI TRAKTOREN TP 420 VM R754IE4 80/109 420 96/130 470
PKW NISSAN TR-Xciter 3.0 DI ZD30 DD 77/105 209 92/125 250
PKW NISSAN TR-Xciter 3.0 DI ZD30 DD 88/120 209 103/140 250
PKW NISSAN TR-Xciter 3.0 DI ZD30 DDTI 110/150 314 129/175 355
PKW RENAULT Trafic 1.5 dCi 74/101 240 87/118 280
PKW RENAULT Trafic 1.6 dCi 66/90 260 81/110 300
PKW RENAULT Trafic 1.6 dCi 88/120 320 103/140 360
PKW RENAULT Trafic 1.9 dCi 60/82 190 74/101 230
PKW RENAULT Trafic 1.9 dCi 74/100 240 87/118 280 ja
PKW RENAULT Trafic 2.0 dCi 84/114 290 100/136 330
PKW RENAULT Trafic 2.0 dCi 66/90 240 81/110 280
PKW RENAULT Trafic 2.5 dCi 85/115 290 100/136 330 ja
PKW RENAULT Trafic 2.5 dCi 99/135 310 114/155 350 ja
PKW RENAULT Trafic 2.5 dCi 107/146 320 125/170 360
PKW HYUNDAI Trajet 2.0 CRDi 82/112 255 96/131 295 ja
PKW FORD Transit 1.6 TDCi 55/75 220 66/90 260
PKW FORD Transit 1.6 TDCi 70/95 230 85/115 270
PKW FORD Transit 1.6 TDCi 85/115 270 100/136 310
PKW FORD Transit 1.8 TDE 55/75 175 66/90 205
PKW FORD Transit 1.8 TDE 66/90 200 75/102 240 ja
PKW FORD Transit 1.8 TDE 85/115 280 99/135 320 ja
PKW FORD Transit 1.8 TDE 88/120 240 103/140 270
PKW FORD Transit 1.8 TDE 92/125 285 110/150 325
PKW FORD Transit 2.0 TDCi 92/125 285 107/145 325
PKW FORD Transit 2.0 TDCi 78/105 360 92/125 400
PKW FORD Transit 2.0 TDCi 96/130 385 110/150 425
PKW FORD Transit 2.0 TDCi 125/170 405 143/195 445
PKW FORD Transit 2.0 TDE 63/85 210 75/102 240
PKW FORD Transit 2.0 TDE 74/101 210 88/120 250
PKW FORD Transit 2.0 TDE 66/90 200 75/102 240 ja
PKW FORD Transit 2.0 TDE 85/115 280 99/135 320 ja
PKW FORD Transit 2.0 TDE 88/120 240 103/140 270
PKW FORD Transit 2.0 TDE 92/125 285 110/150 325
PKW FORD Transit 2.2 TDCi 63/85 250 74/100 285
PKW FORD Transit 2.2 TDCi 85/115 300 100/136 340
PKW FORD Transit 2.2 TDCi 103/140 350 118/160 390
PKW FORD Transit 2.2 TDCi 96/130 310 110/150 350
PKW FORD Transit 2.2 TDCi 81/110 285 96/130 325
PKW FORD Transit 2.2 TDCi 74/101 310 88/120 350
PKW FORD Transit 2.2 TDCi 92/125 330 107/145 370
PKW FORD Transit 2.2 TDCi 114/155 385 129/175 425
PKW FORD Transit 2.4 TDCi 81/110 285 96/130 325
PKW FORD Transit 2.4 TDCi 74/101 285 88/120 325
PKW FORD Transit 2.4 TDCi 85/115 310 99/135 350
PKW FORD Transit 2.4 TDCi 101/137 375 119/162 415
PKW FORD Transit 2.4 TDCi 103/140 375 118/160 415
PKW FORD Transit 2.4 TDE 66/90 200 75/102 240 ja
PKW FORD Transit 2.4 TDE 85/115 280 99/135 320 ja
PKW FORD Transit 2.4 TDE 88/120 240 103/140 270
PKW FORD Transit 2.4 TDE 92/125 285 110/150 325
PKW FORD Transit 2.5 TD (Lucas) 74/101 250 88/120 290
PKW FORD Transit 2.5 TD (Lucas) 63/85 200 77/105 240
PKW FORD Transit 3.2 TDCi 147/200 470 165/225 510
PKW FORD Transit Connect 1.8 TDCi 55/75 175 66/90 205
PKW FORD Transit Connect 1.8 TDCi 66/90 220 81/110 260
PKW FORD Transit Connect 1.8 TDCi 81/110 280 96/130 320
PKW FORD Transit Tourneo Euroline Nugget 2.0 TDCi 92/125 285 107/145 325
PKW CHEVROLET Trax 1.7 TD 96/130 300 110/150 340
PKW SUBARU Trezia 1.4 D 66/90 205 79/107 245
PKW MITSUBISHI Triton 2.5 DI-D 103/140 321 121/165 365
PKW MITSUBISHI Triton 3.2 DI-D 121/165 373 136/185 415
PKW MITSUBISHI Triton 3.2 DI-D 129/175 382 147/200 425
PKW MITSUBISHI Triton 3.2 DI-D 118/160 381 132/180 420
PKW MITSUBISHI Triton 3.2 DI-D 125/170 381 140/190 420 ja
PKW ISUZU Trooper 3.0 DTI (4JX1-TC) 117/159 300 141/192 340
HINO LKW Truck 7.7TD 193/263 794 212/288 845
NEW HOLLAND TRAKTOREN TS 110A 4.5cm³ 4Zyl. 85/116 520 100/136 580
NEW HOLLAND TRAKTOREN TS 115A 6.7cm³ 6Zyl. 85/116 520 100/136 580
NEW HOLLAND TRAKTOREN TS 125A 6.7cm³ 6Zyl. 92/125 566 107/145 630
NEW HOLLAND TRAKTOREN TS 135A 6.7cm³ 6Zyl. 100/136 612 114/155 680
PKW AUDI TT 2.0 TDI CR 125/170 350 143/195 400
PKW AUDI TT 2.0 TDI CR 135/184 380 153/208 420
AEBI TRAKTOREN TT 211 Kubota V2607 CRT 53/72 232 65/88 275
AEBI TRAKTOREN TT 241 VM R754ISE4 55/75 310 66/90 350
AEBI TRAKTOREN TT 280 Terratrac 80/109 420 96/130 470
AEBI TRAKTOREN TT 280 VM R754IE4 80/109 420 96/130 470
AEBI TRAKTOREN TT 281 VM R754EU6 80/109 420 96/130 470
MC CORMICK TRAKTOREN TTX 190 T3 6.7cm³ 6Zyl. 132/180 774 154/209 845
MC CORMICK TRAKTOREN TTX 210 T3 6.7cm³ 6Zyl. 146/198 800 169/230 870
MC CORMICK TRAKTOREN TTX 230 T3 6.7cm³ 6Zyl. 157/213 850 171/232 920
PKW HYUNDAI Tucson 1.7 CRDi 85/116 200 100/136 240
PKW HYUNDAI Tucson 1.7 CRDi 104/141 340 122/166 380
PKW HYUNDAI Tucson 2.0 CRDi 82/112 255 96/131 295 ja
PKW HYUNDAI Tucson 2.0 CRDi 88/120 283 103/140 325
PKW HYUNDAI Tucson 2.0 CRDi 135/184 392 151/205 435
PKW HYUNDAI Tucson 2.0 CRDi 100/136 320 115/156 360
PKW HYUNDAI Tucson 2.0 CRDi 103/140 305 122/166 345 ja
PKW FORD Turnier 2.0 TDCi 85/115 250 100/136 290 ja
PKW FORD Turnier 2.0 TDCi 96/130 330 110/150 370 ja
NEW HOLLAND TRAKTOREN TVT 135 6.6cm³ 6Zyl. 101/137 570 115/157 630
NEW HOLLAND TRAKTOREN TVT 145 6.6cm³ 6Zyl. 108/147 610 123/167 670
NEW HOLLAND TRAKTOREN TVT 155 6.6cm³ 6Zyl. 115/156 660 132/180 720
NEW HOLLAND TRAKTOREN TVT 170 6.6cm³ 6Zyl. 126/171 725 143/195 790
NEW HOLLAND TRAKTOREN TVT 190 6.6cm³ 6Zyl. 141/192 790 162/220 860
PKW RENAULT Twingo 1.5 dCi ECO² 47/64 160 58/79 190
PKW RENAULT Twingo 1.5 dCi ECO² 62/84 200 74/100 240
PKW FIAT Ulysse 2.0 JTD Automatik 79/107 270 93/127 310 ja
PKW FIAT Ulysse 2.0 JTD Man. 80/109 270 95/129 310 ja
PKW FIAT Ulysse 2.0 JTD Multijet 120 88/120 300 103/140 340
PKW FIAT Ulysse 2.0 JTD Multijet 136 DPF 100/136 320 115/156 360
PKW FIAT Ulysse 2.1 TD Lucas 80/109 235 96/130 270
PKW FIAT Ulysse 2.2 JTD 94/128 314 111/151 355 ja
PKW FIAT Ulysse 2.2 JTD Multijet 170 DPF 125/170 370 143/195 410
LINDNER TRAKTOREN Unitrac 72 ep 55/76 318 71/96 355
LINDNER TRAKTOREN Unitrac 82 ep 70/95 395 85/115 435
LINDNER TRAKTOREN Unitrac 92 68/93 395 83/113 435
LINDNER TRAKTOREN Unitrac 92 ep 70/95 395 85/115 435
LINDNER TRAKTOREN Unitrac 102 75/102 420 90/123 460
LINDNER TRAKTOREN Unitrac 102 ep 75/102 420 90/123 460
LINDNER TRAKTOREN Unitrac 102 s 72/98 350 87/118 390
PKW TOYOTA Urban Cruiser 1.4 D-4D 66/90 205 79/107 245 ja
PKW NISSAN Urvan 3.0 DI ZD30 DD 77/105 209 92/125 250
PKW NISSAN Urvan 3.0 DI ZD30 DD 88/120 209 103/140 250
PKW NISSAN Urvan 3.0 DI ZD30 DDTI 110/150 314 129/175 355
MERCEDES LKW V-Klasse 200 CDI 100/136 330 118/160 370
MERCEDES LKW V-Klasse 220 CDI 120/163 360 140/190 400
MERCEDES LKW V-Klasse 250 CDI 140/190 440 154/210 480
MERCEDES LKW V-Klasse 3.0 CDI W638 150/204 510 172/262 560
MERCEDES LKW V-Klasse 300 CDI 140/190 440 154/210 480
MERCEDES LKW V-Klasse 300 CDI 150/204 440 172/234 490
MERCEDES LKW V-Klasse 300 CDI 165/224 440 193/262 480
PKW MERCEDES V-Klasse siehe LKW
MERCEDES LKW V-Klasse V200 2.2 CDI W638 75/102 250 92/125 290 ja
MERCEDES LKW V-Klasse V220 2.2 CDI W638 90/122 300 107/145 345 ja
PKW VOLVO V40 1.6 D2 84/115 270 102/139 310
PKW VOLVO V40 1.9 D 70/95 190 88/120 240
PKW VOLVO V40 1.9 D 75/102 215 88/120 255 ja
PKW VOLVO V40 1.9 D 85/115 265 102/139 295 ja
PKW VOLVO V40 2.0 D3 110/150 350 132/180 390
PKW VOLVO V40 2.0 D4 130/177 400 152/207 450
PKW VOLVO V40 2.0 D4 140/190 400 162/220 450
PKW VOLVO V50 1.6 D 80/109 240 95/129 280 ja
PKW VOLVO V50 1.6 D2 84/115 270 102/139 310