Fahrzeuge

Bookmark and Share
You don't have Javascript enabled. Hover for more information! But don't worry: you can still use this web site! You have two options:
  • enable Javascript in your browser and then refresh this page, for a much enhanced experience.
  • click the Update button every time you want to update the selection.
Art / Marke Fahrzeugtype / Modellsort icon Serie (KW/PS) Serie NM Chip (KW/PS) Chip NM TÜV Chip-Typ
PKW MITSUBISHI Strada 2.5 TD 85/115 240 100/136 280
PKW FIAT Strada 1.9 JTD 96/130 305 114/155 345
PKW FIAT Strada 1.9 JTD 59/80 196 70/95 230 ja
PKW FIAT Strada 1.9 JTD 103/140 305 121/165 350 ja
PKW FIAT Strada 1.9 JTD 85/115 255 99/135 295 ja
PKW FIAT Strada 1.9 JTD 74/100 200 88/120 240 ja
PKW FIAT Strada 1.9 JTD 77/105 200 92/125 235
PKW FIAT Strada 1.3 JTD 16V 55/75 190 66/90 230
PKW FIAT Strada 1.3 JTD 16V 62/85 200 74/100 240
PKW FIAT Strada 1.3 JTD 16V 66/90 200 79/108 240
PKW FIAT Stilo 2.4 JTD 20V 147/200 400 169/230 450 ja
PKW FIAT Stilo 1.9 JTD 8V DPF 88/120 280 105/143 320 ja
PKW FIAT Stilo 1.9 JTD 59/80 196 70/95 230 ja
PKW FIAT Stilo 1.9 JTD 74/100 200 88/120 240 ja
PKW FIAT Stilo 1.9 JTD 85/115 255 99/135 295 ja
PKW FIAT Stilo 1.9 JTD 103/140 305 121/165 350 ja
PKW FIAT Stilo 1.9 JTD 110/150 320 129/175 360 ja
PKW FIAT Stilo 1.9 JTD 66/90 255 81/110 295
PKW FIAT Stilo 1.9 JTD 81/110 275 96/131 315 ja
PKW FIAT Stilo 1.9 JTD 77/105 200 92/125 235
PKW FIAT Stilo 1.9 JTD 96/130 280 110/150 320
PKW FIAT Stilo 1.9 JTD 96/130 305 114/155 345
PKW DACIA Stepway 1.5 dCi 90 66/90 220 81/110 260
ALFA PKW Stelvio 2.2 110/150 450 129/175 490
ALFA PKW Stelvio 2.2 133/180 450 155/211 490
ALFA PKW Stelvio 2.2 154/210 470 176/240 510
PKW SSANGYONG Stavic 270 XDi 120/163 345 136/185 385 ja
PKW HYUNDAI Starex 2.5 TCI 74/100 240 88/120 280
PKW HYUNDAI Starex 2.5 CRDi 103/140 314 121/165 355 ja
PKW HYUNDAI Starex 2.5 CRDi 100/136 343 115/156 385
PKW HYUNDAI Starex 2.5 CRDi 125/170 392 143/195 435
PKW HYUNDAI Starex 2.4 TD 59/80 210 70/95 240
LIEBHERR BAGGER SR 714 (John Deere) 6.8cm³ 86/117 103/140
PKW AUDI SQ7 4.0 TDI V8 CR 320/435 900 349/475 960
PKW AUDI SQ5 3.0 TDI CR 230/313 650 252/343 700
PKW MERCEDES Sprinter siehe LKW
MERCEDES LKW Sprinter II 616 CDI 115/156 330 136/185 370
MERCEDES LKW Sprinter II 519 CDI LGT 70/95 250 85/115 290
MERCEDES LKW Sprinter II 519 CDI 140/190 440 154/210 490
MERCEDES LKW Sprinter II 519 CDI 70/95 250 85/115 290
MERCEDES LKW Sprinter II 518 CDI 135/184 400 154/210 450
MERCEDES LKW Sprinter II 516 CDI 120/163 360 138/188 410
MERCEDES LKW Sprinter II 515 CDI 110/150 330 129/175 370
MERCEDES LKW Sprinter II 513 CDI 95/129 305 114/155 350
MERCEDES LKW Sprinter II 511 CDI 80/109 280 96/131 320
MERCEDES LKW Sprinter II 510 CDI 70/95 250 85/115 290
MERCEDES LKW Sprinter II 419 CDI 140/190 440 154/210 490
MERCEDES LKW Sprinter II 419 CDI 70/95 250 85/115 290
MERCEDES LKW Sprinter II 418 CDI 135/184 400 154/210 450
MERCEDES LKW Sprinter II 416 CDI 120/163 360 138/188 410
MERCEDES LKW Sprinter II 415 CDI 110/150 330 129/175 370
MERCEDES LKW Sprinter II 413 CDI 70/95 250 85/115 290
MERCEDES LKW Sprinter II 411 CDI 80/109 280 96/131 320
MERCEDES LKW Sprinter II 409 CDI 65/88 220 76/103 260
MERCEDES LKW Sprinter II 319 CDI 140/190 440 154/210 490
MERCEDES LKW Sprinter II 319 CDI 70/95 250 85/115 290
MERCEDES LKW Sprinter II 318 CDI 135/184 400 154/210 450
MERCEDES LKW Sprinter II 316 CDI 120/163 360 138/188 410
MERCEDES LKW Sprinter II 315 CDI 110/150 330 129/175 370
MERCEDES LKW Sprinter II 313 CDI 95/129 305 114/155 350
MERCEDES LKW Sprinter II 311 CDI 80/109 280 96/131 320
MERCEDES LKW Sprinter II 310 CDI 70/95 250 85/115 290
MERCEDES LKW Sprinter II 309 CDI 65/88 220 76/103 260
MERCEDES LKW Sprinter II 219 CDI 140/190 440 154/210 490
MERCEDES LKW Sprinter II 219 CDI 70/95 250 85/115 290
MERCEDES LKW Sprinter II 218 CDI 135/184 400 154/210 450
MERCEDES LKW Sprinter II 216 CDI 120/163 360 138/188 410
MERCEDES LKW Sprinter II 215 CDI 110/150 330 129/175 370
MERCEDES LKW Sprinter II 213 CDI 95/129 305 114/155 350
MERCEDES LKW Sprinter II 211 CDI 80/109 280 96/131 320
MERCEDES LKW Sprinter II 210 CDI 70/95 250 85/115 290
MERCEDES LKW Sprinter I 515 CDI 110/150 330 129/175 370
MERCEDES LKW Sprinter I 511 CDI 80/109 280 100/136 320
MERCEDES LKW Sprinter I 416 CDI 115/156 330 136/185 370
MERCEDES LKW Sprinter I 415 CDI 110/150 330 129/175 370
MERCEDES LKW Sprinter I 413 CDI 95/129 300 115/156 340
MERCEDES LKW Sprinter I 411 CDI 80/109 270 100/136 310
MERCEDES LKW Sprinter I 408 CDI 60/82 200 73/100 240
MERCEDES LKW Sprinter I 316 CDI 115/156 330 136/185 370 ja
MERCEDES LKW Sprinter I 315 CDI 110/150 330 129/175 370
MERCEDES LKW Sprinter I 313 CDI 95/129 300 114/155 340 ja
MERCEDES LKW Sprinter I 311 CDI 80/109 270 100/136 310 ja
MERCEDES LKW Sprinter I 308 CDI 60/82 200 80/109 240 ja
MERCEDES LKW Sprinter I 216 CDI 115/156 330 136/185 370 ja
MERCEDES LKW Sprinter I 215 CDI 110/150 330 129/175 370
MERCEDES LKW Sprinter I 213 CDI 95/129 300 114/155 340 ja
MERCEDES LKW Sprinter I 211 CDI 80/109 270 96/131 310 ja
MERCEDES LKW Sprinter I 209 CDI 65/88 220 76/103 260
MERCEDES LKW Sprinter I 208 CDI 60/82 200 80/109 240 ja
MERCEDES LKW Sprinter 2.9 TD (212 312 412) 90/122 295 107/145 340
ALFA PKW Sportwagon 2.4 JTD 20V 129/175 385 149/203 430 ja
ALFA PKW Sportwagon 2.4 JTD 20V 147/200 400 169/230 450 ja
ALFA PKW Sportwagon 2.4 JTD 10V 110/150 305 125/170 345 ja
ALFA PKW Sportwagon 2.4 JTD 100/136 305 120/163 345 ja
ALFA PKW Sportwagon 2.4 JTD 103/140 310 123/167 350 ja
ALFA PKW Sportwagon 1.9 JTD 8V 85/116 275 99/135 315 ja
ALFA PKW Sportwagon 1.9 JTD 8V 88/120 280 105/143 320 ja
ALFA PKW Sportwagon 1.9 JTD 16V Multijet 110/150 305 129/175 345 ja
ALFA PKW Sportwagon 1.9 JTD 16V Multijet 110/150 320 129/175 360 ja
ALFA PKW Sportwagon 1.9 JTD 16V 103/140 305 123/167 350 ja
PKW KIA Sportage 2.0 TCI 61/83 200 74/100 230
PKW KIA Sportage 2.0 CRDi VGT 88/120 283 105/143 325
PKW KIA Sportage 2.0 CRDi VGT 100/136 305 122/166 345
PKW KIA Sportage 2.0 CRDi VGT 100/136 320 122/166 360
PKW KIA Sportage 2.0 CRDi VGT 100/136 373 122/166 415
PKW KIA Sportage 2.0 CRDi VGT 135/184 392 154/210 437
PKW KIA Sportage 2.0 CRDi VGT 135/184 383 154/210 428
PKW KIA Sportage 2.0 CRDi 83/113 245 96/131 285 ja
PKW KIA Sportage 2.0 CRDi 103/140 305 122/166 345 ja
PKW KIA Sportage 2.0 CRDi 110/150 305 125/170 345
PKW KIA Sportage 1.7 CRDi 85/115 255 100/136 295
PKW TOYOTA Sport Rider 3.0 TDE 71/97 200 86/117 230
PKW TOYOTA Sport Rider 3.0 TDE 85/116 315 100/136 355
PKW TOYOTA Sport Rider 3.0 D-4D 92/125 315 110/150 360
PKW TOYOTA Sport Rider 2.5 D-4D 75/102 260 88/120 300 ja
PKW TOYOTA Sport Cruiser 3.0 TDE 85/116 315 100/136 355
PKW TOYOTA Sport Cruiser 3.0 D-4D 92/125 315 110/150 360
PKW TOYOTA Sport Cruiser 2.5 D-4D 75/102 260 88/120 300 ja
PKW SUZUKI Splash 1.3 DDis 55/75 190 66/90 220
ALFA PKW Spider 2.4 JTDM 20V 147/200 400 169/230 450 ja
ALFA PKW Spider 2.4 JTDM 20V 154/210 400 176/240 450
ALFA PKW Spider 2.0 JTDM 16V 125/170 360 140/190 400
PKW CITROEN Space Tourer 2.0 BlueHDi 180 133/180 400 150/204 440
PKW CITROEN Space Tourer 2.0 BlueHDi 150 110/150 370 125/170 410
PKW CITROEN Space Tourer 1.6 BlueHDi 115 84/115 300 100/136 340
PKW MITSUBISHI Space Star 1.9 DI-D 75/102 215 88/120 255 ja
PKW MITSUBISHI Space Star 1.9 DI-D 85/115 265 102/139 295 ja
PKW KIA Soul 1.6 CRDi DPF 66/90 235 81/110 275
PKW KIA Soul 1.6 CRDi DPF 85/115 255 100/136 295
PKW KIA Soul 1.6 CRDi DPF 94/128 260 110/150 300
PKW KIA Soul 1.6 CRDi DPF 77/105 260 92/125 300
PKW KIA Sorento 2.5 CRDi 103/140 314 121/165 355 ja
PKW KIA Sorento 2.5 CRDi 103/140 343 121/165 370 ja
PKW KIA Sorento 2.5 CRDi 125/170 392 143/195 435
PKW KIA Sorento 2.2 CRDi 110/150 305 125/170 345
PKW KIA Sorento 2.2 CRDi 145/197 441 165/225 485
PKW KIA Sorento 2.2 CRDi 147/200 441 169/230 485
PKW KIA Sorento 2.0 CRDi 110/150 305 125/170 345
PKW HYUNDAI Sonata 2.0 CRDi VGT 110/150 305 128/175 345
PKW HYUNDAI Sonata 2.0 CRDi DPF 103/140 305 122/166 345 ja
PKW HYUNDAI Sonata 2.0 CRDi 88/120 283 103/140 325
PKW MERCEDES SLK 250 CDI 150/204 500 176/240 540
MERCEDES LKW SK (z.B. 270,2638 etc.) mit EDC 51/70 400
PKW OPEL Sintra 2.2 DTI 16V 85/115 260 100/136 300 ja
PKW OPEL Sintra 2.2 DTI 16V 88/120 280 101/137 320 ja
PKW OPEL Sintra 2.2 DTI 16V 92/125 280 105/143 320 ja
PKW OPEL Sintra 2.0 DI 16V 60/82 185 72/98 225 ja
PKW OPEL Sinora 2.2 DTI 16V 85/115 260 100/136 300 ja
PKW OPEL Sinora 2.2 DTI 16V 88/120 280 101/137 320 ja
PKW OPEL Sinora 2.2 DTI 16V 92/125 280 105/143 320 ja
PKW OPEL Sinora 2.0 DTI 16V 74/101 230 87/118 270 ja
PKW OPEL Sinora 2.0 DI 16V 60/82 185 72/98 225 ja
CHEVROLET LKW Silverado Pickup -Heavy Duty 6.6 TD, K1500 Z7-1 R-6 (Euro3) 220/300 705 250/340 820
PKW OPEL Signum 3.0 CDTI 135/184 400 162/220 450
PKW OPEL Signum 3.0 CDTI 130/177 370 147/200 410 ja
PKW OPEL Signum 2.2 DTI 16V 85/115 260 100/136 300 ja
PKW OPEL Signum 2.2 DTI 16V 88/120 280 101/137 320 ja
PKW OPEL Signum 2.2 DTI 16V 92/125 280 105/143 320 ja
PKW OPEL Signum 2.0 DTI 16V 74/101 230 87/118 270 ja
PKW OPEL Signum 2.0 DI 16V 60/82 185 72/98 225 ja
PKW OPEL Signum 1.9 CDTI 16V 74/100 260 88/120 300
PKW OPEL Signum 1.9 CDTI 88/120 280 114/155 320 ja
PKW OPEL Signum 1.9 CDTI 110/150 320 132/180 360 ja
PKW MERCEDES Shooting Brake 350 CDI 195/265 620 220/300 670
PKW MERCEDES Shooting Brake 250 CDI 105/204 500 176/240 540
PKW VW Sharan 2.0 TDI PD DPF 103/140 310 121/165 350
PKW VW Sharan 2.0 TDI CR 125/170 350 143/195 390
PKW VW Sharan 2.0 TDI CR 103/140 320 121/165 360
PKW VW Sharan 2.0 TDI CR 130/177 380 150/204 420
PKW VW Sharan 2.0 TDI CR 85/115 280 99/135 320
PKW VW Sharan 1.9 TDI PD 66/90 240 81/110 280 ja
PKW VW Sharan 1.9 TDI PD 74/101 240 88/120 280 ja
PKW VW Sharan 1.9 TDI PD 85/115 310 99/135 350 ja
PKW VW Sharan 1.9 TDI PD 110/150 320 131/178 360 ja
PKW VW Sharan 1.9 TDI PD 96/131 310 115/156 350 ja
PKW VW Sharan 1.9 TDI 66/90 202 79/108 235 ja
PKW VW Sharan 1.9 TDI 81/110 235 95/130 275 ja
SETRA BUSSE SETRA-Omnibusse mit MB-Motoren 44/60 300
LANDINI TRAKTOREN Serie 7 Powermax 230 157/213 850 173/235 910
LANDINI TRAKTOREN Serie 7 Powermax 210 146/198 800 162/220 855
LANDINI TRAKTOREN Serie 7 Powermax 190 132/180 774 150/204 830
LANDINI TRAKTOREN Serie 7 Powermax 185 126/171 748 140/190 800
LANDINI TRAKTOREN Serie 7 Powermax 165 119/162 730 134/182 780
LANDINI TRAKTOREN Serie 7 Powermax 145 106/145 632 121/164 680
PKW KIA Sedona 2.9 CRDi / HPDi 106/144 315 126/171 355 ja
PKW FIAT Sedici 2.4 JTD 20V 147/200 400 169/230 450 ja
PKW FIAT Sedici 2.0 JTD Multijet 135 DPF 99/135 320 115/156 360
PKW FIAT Sedici 2.0 JTD 16V 88/120 300 103/140 340
PKW FIAT Sedici 2,0 JTD Multijet 16V 100/136 320 115/156 360
PKW FIAT Sedici 1.9 JTD 8V 77/105 200 92/125 240
PKW FIAT Sedici 1.9 JTD 8V 66/90 255 81/110 295
PKW FIAT Sedici 1.9 JTD 16V 110/150 320 129/175 360 ja
PKW FIAT Sedici 1.6 JTD 16V 66/90 180 81/110 220
PKW FIAT Sedici 1,9 JTD Multijet 8V 88/120 280 105/143 320 ja
PKW CHRYSLER Sebring 2.0 CRD 103/140 310 121/165 350
PKW FIAT Scudo 2.0 JTD 16V 88/120 300 103/140 340
PKW FIAT Scudo 2.0 JTD 69/94 210 83/112 255
PKW FIAT Scudo 2.0 JTD 80/109 250 95/129 290 ja
PKW Scudo 2.0 JTD 100/136 320 115/156 360
PKW FIAT Scudo 2.0 JTD 100/136 320 115/156 360
PKW FIAT Scudo 1.6 JTD 66/90 180 81/110 220
CLAAS TRAKTOREN Scorpion 9040 4.0cm³ 88/120 420 103/140 480
CLAAS TRAKTOREN Scorpion 9040 4.0cm³ 103/140 520 118/160 580
CLAAS TRAKTOREN Scorpion 7045 4.0cm³ 103/140 520 118/160 580
CLAAS TRAKTOREN Scorpion 7040 4.0cm³ 88/120 420 103/140 480
CLAAS TRAKTOREN Scorpion 7030 4.0cm³ 88/120 420 103/140 480
PKW FORD Scorpio 2.5 TCI (ab Bj. 1996) 85/115 270 102/139 305
PKW FORD Scorpio 2.5 TCI (ab Bj. 1996) 92/125 280 107/145 320
PKW MAHINDRA Scorpio 2.2 CRDe 87/118 290 103/140 330
PKW VW Scirocco 2.0 TDI CR DPF 125/170 350 143/195 390
PKW VW Scirocco 2.0 TDI CR DPF 103/140 320 121/165 360
PKW VW Scirocco 2.0 TDI CR 103/140 320 121/165 360
PKW VW Scirocco 2.0 TDI CR 110/150 320 129/175 360
PKW VW Scirocco 2.0 TDI CR 125/170 350 143/195 390
PKW VW Scirocco 2.0 TDI CR 135/184 380 157/214 420
PKW RENAULT Scenic 3.0 dCi FAP V6 173/235 450 195/265 500
PKW RENAULT Scenic 2.0 dCi FAP 160 118/160 380 132/180 420
PKW RENAULT Scenic 2.0 dCi FAP 131/178 400 149/203 440
PKW RENAULT Scenic 2.0 dCi 110/150 340 125/170 380
PKW RENAULT Scenic 2.0 dCi 110/150 360 125/170 400
PKW RENAULT Scenic 1.9 dTi 59/80 160 72/98 190
PKW RENAULT Scenic 1.9 dCi RX4 75/102 200 88/120 240 ja
PKW RENAULT Scenic 1.9 dCi FAP 81/110 215 96/130 255
PKW RENAULT Scenic 1.9 dCi FAP 96/130 300 114/155 340
PKW RENAULT Scenic 1.9 dCi Face Lift 75/102 200 88/120 240 ja
PKW RENAULT Scenic 1.9 dCi 88/120 270 105/143 310 ja
PKW RENAULT Scenic 1.9 dCi 74/101 200 88/120 240
PKW RENAULT Scenic 1.9 dCi 85/115 215 100/136 255
PKW RENAULT Scenic 1.9 dCi 88/120 270 105/143 310 ja
PKW RENAULT Scenic 1.9 dCi 96/130 300 114/155 340 ja
PKW RENAULT Scenic 1.6 dCi eco² 96/130 320 110/150 360
PKW RENAULT Scenic 1.5 dCi FAP ECO 76/103 240 88/120 280
PKW RENAULT Scenic 1.5 dCi FAP 78/106 240 92/125 280
PKW RENAULT Scenic 1.5 dCi eco² 70/95 240 85/115 280
PKW RENAULT Scenic 1.5 dCi eco² 81/110 240 96/130 280
PKW RENAULT Scenic 1.5 dCi 60/82 185 72/98 220 ja
PKW RENAULT Scenic 1.5 dCi 63/86 200 74/101 240
PKW RENAULT Scenic 1.5 dCi 74/100 200 88/120 240
PKW RENAULT Scenic 1.5 dCi 78/106 240 92/125 280
PKW RENAULT Scenic 1.5 dCi 74/100 240 87/118 280 ja
PKW HYUNDAI Santa Fe II 2.2 CRDi 110/150 335 129/175 380 ja
PKW HYUNDAI Santa Fe 2.2 CRDi DPF 114/155 343 132/180 385 ja
PKW HYUNDAI Santa Fe 2.2 CRDi 2WD 4WD 145/197 422 162/220 460
PKW HYUNDAI Santa Fe 2.0 CRDi-S 107/146 300 125/170 345
PKW HYUNDAI Santa Fe 2.0 CRDi 2WD 4WD 110/150 383 128/175 425
PKW HYUNDAI Santa Fe 2.0 CRDi 92/125 285 107/145 325 ja
PKW HYUNDAI Santa Fe 2.0 CRDi 82/112 255 96/131 295 ja
PKW DACIA Sandero 1.5 dCi 90 eco² 65/88 200 77/105 240
PKW DACIA Sandero 1.5 dCi 90 66/90 220 81/110 260
PKW DACIA Sandero 1.5 dCi 85 eco² 63/86 200 74/101 240