Art / Marke | Fahrzeugtype / Modell | Serie (KW/PS) | Serie NM | Chip (KW/PS) | Chip NM | TÜV | Chip-Typ |
---|---|---|---|---|---|---|---|
NISSAN LKW | 6.0dCi | 162/221 | 850 | 188/255 | 950 | V-CR | |
NISSAN LKW | 6.0dCi | 183/250 | 970 | 210/285 | 1100 | V-CR | |
PKW NISSAN | Almera 1.5 dCi | 60/82 | 185 | 72/98 | 220 | ja | V-CR |
PKW NISSAN | Almera 2.0 D | 55/75 | 132 | 64/85 | 160 | II | |
PKW NISSAN | Almera 2.2 dCi | 84/114 | 270 | 100/136 | 310 | ja | V-CR |
PKW NISSAN | Almera 2.2 dCi | 82/112 | 248 | 96/131 | 285 | V-CR | |
PKW NISSAN | Almera 2.2 dCi | 100/136 | 314 | 117/159 | 355 | ja | V-CR |
PKW NISSAN | Almera Tino 2.2 dCi | 82/112 | 248 | 96/131 | 285 | V-CR | |
PKW NISSAN | Almera Tino 2.2 dCi | 100/136 | 314 | 117/159 | 355 | ja | V-CR |
PKW NISSAN | Almera Tino 2.2 DI 16V | 81/110 | 238 | 96/130 | 280 | V-VP | |
PKW NISSAN | Almera Tino 2.2 DI 16V | 84/114 | 235 | 99/135 | 275 | V-VP | |
NISSAN LKW | Atleo 3.0dCi ZD-30 | 110/150 | 350 | 129/175 | 390 | V-CR | |
NISSAN LKW | Atleo 3.0dCi ZD-30 | 103/140 | 500 | 118/160 | 550 | V-CR | |
NISSAN LKW | Atleo 3.0dCi ZD-30 | 136/185 | 700 | 154/210 | 750 | V-CR | |
NISSAN LKW | Cabstar 2.5dCi YD-25 | 81/110 | 250 | 96/130 | 290 | V-CR | |
NISSAN LKW | Cabstar 2.5dCi YD-25 | 96/130 | 270 | 110/150 | 310 | V-CR | |
NISSAN LKW | Cabstar 3.0dCi ZD-30 | 110/150 | 350 | 129/175 | 390 | V-CR | |
PKW NISSAN | Cube 1.5 dCi | 78/106 | 240 | 92/125 | 280 | V-CR | |
PKW NISSAN | Cube 1.5 dCi | 81/110 | 240 | 96/131 | 280 | V-CR | |
NISSAN LKW | Evalia 1.5 dCi DPF | 66/90 | 200 | 81/110 | 240 | V-CR | |
NISSAN LKW | Evalia 1.5 dCi DPF | 81/110 | 240 | 96/131 | 280 | V-CR | |
PKW NISSAN | Evalia 1.5 dCi DPF | 66/90 | 200 | 81/110 | 240 | V-CR | |
PKW NISSAN | Evalia 1.5 dCi DPF | 81/110 | 240 | 96/131 | 280 | V-CR | |
PKW NISSAN | Frontier 2.5 dCi | 126/171 | 403 | 142/193 | 440 | V-CR | |
PKW NISSAN | Frontier 3.0 DI ZD30 DD | 77/105 | 209 | 92/125 | 250 | V-VP | |
PKW NISSAN | Frontier 3.0 DI ZD30 DD | 88/120 | 209 | 103/140 | 250 | V-VP | |
PKW NISSAN | Frontier 3.0 DI ZD30 DDTI | 110/150 | 314 | 129/175 | 355 | V-VP | |
PKW NISSAN | Infiniti 3.0 dCi FAP | 173/235 | 450 | 195/265 | 500 | V-CR | |
PKW NISSAN | Interstar 1.9 dCi 80 | 60/82 | 200 | 72/98 | 230 | ja | V-CR |
PKW NISSAN | Interstar 2.2 dCi 90 | 66/90 | 260 | 79/107 | 300 | ja | V-CR |
PKW NISSAN | Interstar 2.5 dCi 100 | 73/100 | 260 | 88/120 | 300 | V-CR | |
PKW NISSAN | Interstar 2.5 dCi 120 | 88/120 | 300 | 103/140 | 340 | V-CR | |
PKW NISSAN | Interstar 2.5 dCi 120 | 84/115 | 290 | 100/136 | 330 | ja | V-CR |
PKW NISSAN | Interstar 2.5 dCi 150 DPF | 107/146 | 320 | 125/170 | 360 | V-CR | |
PKW NISSAN | Interstar 3.0 dCi 140 | 100/136 | 320 | 118/160 | 360 | V-CR | |
PKW NISSAN | Juke 1.5 dCi | 81/110 | 240 | 96/131 | 280 | V-CR | |
PKW NISSAN | Kubistar 1.5 dCi | 42/57 | 130 | 51/70 | 160 | V-CR | |
PKW NISSAN | Kubistar 1.5 dCi | 48/65 | 160 | 58/80 | 190 | V-CR | |
PKW NISSAN | Kubistar 1.5 dCi | 50/68 | 160 | 61/83 | 200 | V-CR | |
PKW NISSAN | Kubistar 1.5 dCi | 60/82 | 185 | 72/98 | 220 | ja | V-CR |
PKW NISSAN | Kubistar 1.5 dCi | 62/84 | 200 | 74/101 | 240 | V-CR | |
PKW NISSAN | Maxima 3.0 dCi FAP | 173/235 | 450 | 195/265 | 500 | V-CR | |
PKW NISSAN | Micra 1.5 dCi | 48/65 | 160 | 58/80 | 190 | V-CR | |
PKW NISSAN | Micra 1.5 dCi | 50/68 | 160 | 61/83 | 200 | V-CR | |
PKW NISSAN | Micra 1.5 dCi | 60/82 | 185 | 72/98 | 220 | ja | V-CR |
PKW NISSAN | Micra 1.5 dCi | 63/86 | 200 | 74/101 | 240 | V-CR | |
PKW NISSAN | Micra 1.5 dCi | 76/103 | 240 | 91/124 | 280 | V-CR | |
PKW NISSAN | Murano 2.5 dCi DPF | 140/190 | 450 | 162/220 | 500 | V-CR | |
PKW NISSAN | Murano 3.0 dCi FAP | 173/235 | 450 | 195/265 | 500 | V-CR | |
PKW NISSAN | Navara 2.5 dCi | 107/146 | 356 | 120/164 | 395 | V-CR | |
PKW NISSAN | Navara 2.5 dCi | 126/171 | 403 | 142/193 | 440 | V-CR | |
PKW NISSAN | Navara 2.5 dCi | 128/174 | 403 | 144/196 | 440 | ja | V-CR |
PKW NISSAN | Navara 2.5 dCi | 140/190 | 450 | 162/220 | 500 | V-CR | |
PKW NISSAN | Navara 2.5 DI | 98/133 | 305 | 118/160 | 345 | V-VP | |
PKW NISSAN | Navara 3.0 dCi | 170/231 | 550 | 193/262 | 600 | V-CR | |
PKW NISSAN | Navara 3.0 dCi FAP | 173/235 | 450 | 195/265 | 500 | V-CR | |
PKW NISSAN | Navara 3.0 DI ZD30 DD | 77/105 | 209 | 92/125 | 250 | V-VP | |
PKW NISSAN | Navara 3.0 DI ZD30 DD | 88/120 | 209 | 103/140 | 250 | V-VP | |
PKW NISSAN | Navara 3.0 DI ZD30 DDTI | 110/150 | 314 | 129/175 | 355 | V-VP | |
PKW NISSAN | Note 1.5 dCi | 50/68 | 160 | 61/83 | 200 | V-CR | |
PKW NISSAN | Note 1.5 dCi | 63/86 | 200 | 74/101 | 240 | V-CR | |
PKW NISSAN | Note 1.5 dCi | 66/90 | 200 | 81/110 | 240 | V-CR | |
PKW NISSAN | Note 1.5 dCi | 76/103 | 240 | 91/124 | 280 | V-CR | |
PKW NISSAN | NP 300 2.5dCi | 98/133 | 304 | 118/160 | 345 | V-CR | |
PKW NISSAN | NV 200 1.5 dCi 110 | 81/110 | 96/130 | 240 | 280 | V-CR | |
PKW NISSAN | NV 200 1.5 dCi 85 | 63/86 | 200 | 74/101 | 240 | V-CR | |
PKW NISSAN | Pathfinder 2.5 dCi | 126/171 | 403 | 142/193 | 440 | V-CR | |
PKW NISSAN | Pathfinder 2.5 dCi | 128/174 | 403 | 144/196 | 440 | ja | V-CR |
PKW NISSAN | Pathfinder 2.5 dCi | 140/190 | 450 | 162/220 | 500 | V-CR | |
PKW NISSAN | Pathfinder 3.0 dCi FAP | 173/235 | 450 | 195/265 | 500 | V-CR | |
PKW NISSAN | Pathfinder 3.0 dCi FAP | 170/231 | 450 | 192/261 | 500 | V-CR | |
PKW NISSAN | Pathfinder 3.0 DI ZD30 DD | 77/105 | 209 | 92/125 | 250 | V-VP | |
PKW NISSAN | Pathfinder 3.0 DI ZD30 DD | 88/120 | 209 | 103/140 | 250 | V-VP | |
PKW NISSAN | Pathfinder 3.0 DI ZD30 DDTI | 110/150 | 314 | 129/175 | 355 | V-VP | |
PKW NISSAN | Patrol 2.8 TDI | 95/129 | 252 | 110/150 | 300 | II+EB | |
PKW NISSAN | Patrol 3.0 dCi | 118/160 | 354 | 132/180 | 394 | V-CR | |
PKW NISSAN | Patrol 3.0 dCi | 118/160 | 380 | 132/180 | 420 | V-CR | |
PKW NISSAN | Patrol 3.0 DI-TD | 116/158 | 354 | 132/180 | 395 | V-VP | |
PKW NISSAN | Patrol 3.0 DI-TD | 118/160 | 380 | 132/180 | 420 | V-VP | |
PKW NISSAN | PickUp 2.5 dCi | 126/171 | 403 | 142/193 | 440 | V-CR | |
PKW NISSAN | PickUp 2.5 dCi YD25 | 98/133 | 304 | 118/160 | 345 | V-CR | |
PKW NISSAN | PickUp 2.5 dCi YD25DDTI | 107/145 | 356 | 120/164 | 395 | V-CR | |
PKW NISSAN | PickUp 2.5 dCi YD25DDTI | 128/174 | 403 | 144/196 | 440 | ja | V-CR |
PKW NISSAN | PickUp 2.5 DI YD-25 DD | 98/133 | 305 | 118/160 | 345 | V-VP | |
PKW NISSAN | Primastar 1.9 dCi | 60/82 | 190 | 72/98 | 230 | ja | V-CR |
PKW NISSAN | Primastar 1.9 dCi | 74/100 | 240 | 87/118 | 280 | ja | V-CR |
PKW NISSAN | Primastar 2.0 dCi | 66/90 | 240 | 81/110 | 280 | V-CR | |
PKW NISSAN | Primastar 2.0 dCi | 84/115 | 290 | 100/136 | 330 | V-CR | |
PKW NISSAN | Primastar 2.5 dCi | 99/135 | 310 | 114/155 | 350 | ja | V-CR |
PKW NISSAN | Primastar 2.5 dCi DPF | 107/146 | 320 | 125/170 | 360 | V-CR | |
PKW NISSAN | Primera 1.9 dCi | 60/82 | 185 | 74/100 | 225 | V-CR | |
PKW NISSAN | Primera 1.9 dCi | 88/120 | 270 | 105/143 | 310 | ja | V-CR |
PKW NISSAN | Primera 2.0 TD Zexel Bosch | 66/90 | 177 | 81/110 | 215 | II+EB | |
PKW NISSAN | Primera 2.2 dCi | 93/126 | 280 | 107/146 | 320 | ja | V-CR |
PKW NISSAN | Primera 2.2 dCi | 82/112 | 248 | 96/135 | 285 | V-CR | |
PKW NISSAN | Primera 2.2 dCi | 102/138 | 314 | 118/160 | 355 | ja | V-CR |
PKW NISSAN | Pulsar 1.5 dCi | 81/110 | 260 | 96/131 | 300 | V-CR | |
PKW NISSAN | Qashqai 1.5 dCi | 76/103 | 240 | 91/124 | 280 | V-CR | |
PKW NISSAN | Qashqai 1.5 dCi | 78/106 | 240 | 94/128 | 280 | V-CR | |
PKW NISSAN | Qashqai 1.5 dCi DPF | 81/110 | 240 | 96/131 | 280 | V-CR | |
PKW NISSAN | Qashqai 1.6 dCi DPF | 96/130 | 320 | 110/150 | 360 | V-CR | |
PKW NISSAN | Qashqai 2.0 dCi DPF | 110/150 | 320 | 125/170 | 360 | V-CR | |
PKW NISSAN | Qashqai 2.0 dCi DPF | 127/173 | 360 | 143/195 | 400 | V-CR | |
PKW NISSAN | Terrano 2.7 TDI II Zexel | 92/125 | 278 | 107/145 | 310 | II+EB | |
PKW NISSAN | Terrano 3.0 DI-TD | 113/154 | 304 | 136/185 | 355 | V-VP | |
PKW NISSAN | Terrano 3.0 DI-TD | 113/154 | 343 | 136/185 | 395 | V-VP | |
PKW NISSAN | Tiida 1.5 DCi | 50/68 | 160 | 61/83 | 200 | V-CR | |
PKW NISSAN | Tiida 1.5 DCi | 63/86 | 200 | 74/101 | 240 | V-CR | |
PKW NISSAN | Tiida 1.5 DCi | 78/106 | 240 | 92/126 | 280 | V-CR | |
PKW NISSAN | Tone 1.5 dCi | 50/68 | 160 | 61/83 | 200 | V-CR | |
PKW NISSAN | Tone 1.5 dCi | 63/86 | 200 | 74/101 | 240 | V-CR | |
PKW NISSAN | Tone 1.5 dCi | 76/103 | 240 | 91/124 | 280 | V-CR | |
PKW NISSAN | TR-Xciter 3.0 DI ZD30 DD | 77/105 | 209 | 92/125 | 250 | V-VP | |
PKW NISSAN | TR-Xciter 3.0 DI ZD30 DD | 88/120 | 209 | 103/140 | 250 | V-VP | |
PKW NISSAN | TR-Xciter 3.0 DI ZD30 DDTI | 110/150 | 314 | 129/175 | 355 | V-VP | |
PKW NISSAN | Urvan 3.0 DI ZD30 DD | 77/105 | 209 | 92/125 | 250 | V-VP | |
PKW NISSAN | Urvan 3.0 DI ZD30 DD | 88/120 | 209 | 103/140 | 250 | V-VP | |
PKW NISSAN | Urvan 3.0 DI ZD30 DDTI | 110/150 | 314 | 129/175 | 355 | V-VP | |
PKW NISSAN | X-Trail 1.6 dCi | 96/130 | 320 | 110/150 | 360 | V-CR | |
PKW NISSAN | X-Trail 2.0 dCi | 84/114 | 270 | 100/136 | 310 | ja | V-CR |
PKW NISSAN | X-Trail 2.0 dCi DPF | 110/150 | 320 | 125/170 | 360 | V-CR | |
PKW NISSAN | X-Trail 2.0 dCi DPF | 127/173 | 360 | 143/195 | 400 | V-CR | |
PKW NISSAN | X-Trail 2.2 dCi | 100/136 | 314 | 117/159 | 355 | ja | V-CR |
PKW NISSAN | X-Trail 2.2 DITD 16V | 84/114 | 235 | 99/135 | 275 | V-VP | |
PKW NISSAN | Xterra 2.8 dCi Xterra in Asien Amerika | 103/140 | 340 | 118/160 | 380 | V-CR |
Navigaton
more Languages
Wer ist online
Zur Zeit sind 0 Benutzer und 441 Gäste online.