Fahrzeuge

Bookmark and Share
You don't have Javascript enabled. Hover for more information! But don't worry: you can still use this web site! You have two options:
  • enable Javascript in your browser and then refresh this page, for a much enhanced experience.
  • click the Update button every time you want to update the selection.
Art / Marke Fahrzeugtype / ModellSortiericon Serie (KW/PS) Serie NM Chip (KW/PS) Chip NM TÜV Chip-Typ
PKW PEUGEOT 207 1.4 HDI 70 FAP 50/68 160 58/79 185 ja V-CR
PKW PEUGEOT 206 2.0 HDI 80/109 250 95/129 290 ja V-CR
PKW PEUGEOT 206 2.0 HDI 66/90 205 79/107 235 ja V-CR
PKW PEUGEOT 206 2.0 HDI 66/90 205 79/107 235 V-CR
PKW PEUGEOT 206 1.6 HDI FAP 80/109 245 95/129 285 V-CR
PKW PEUGEOT 206 1.4 HDI 70 50/68 160 58/79 185 ja V-CR
PKW PEUGEOT 2008 1.6 HDI 68/92 230 81/110 270 V-CR
PKW PEUGEOT 2008 1.6 HDI 74/100 254 88/120 295 V-CR
PKW PEUGEOT 2008 1.6 HDI 85/116 270 100/136 310 V-CR
PKW PEUGEOT 2008 1.6 HDI 88/120 300 103/140 340 V-CR
IRIS-BUS BUSSE 2.8 JTD-Daily Iveco 92/125 290 107/145 330 V-CR
PKW MAZDA 2 1.6 CD 90 66/90 212 81/110 255 V-CR
PKW MAZDA 2 1.5 CD 105 77/105 220 92/125 260 V-CR
PKW MAZDA 2 1.4 CD 68 50/68 160 58/79 195 ja V-CR
JOHN DEERE FORWARDERS 1910E (6090) 9cm³ 186/253 1090 206/280 1200 V-CR
JOHN DEERE FORWARDERS 1710D (6090) 9cm³ 160/218 1090 182/247 1200 V-CR
ALFA PKW 166 2.4 JTDM 20V 136/185 385 158/215 425 V-CR
ALFA PKW 166 2.4 JTD MultiJet 132/180 385 155/211 425 V-CR
ALFA PKW 166 2.4 JTD 20V 129/175 385 149/203 430 ja V-CR
ALFA PKW 166 2.4 JTD 129/175 330 149/203 370 ja V-CR
ALFA PKW 166 2.4 JTD 100/136 310 120/163 350 ja V-CR
ALFA PKW 166 2.4 JTD 103/140 305 121/165 350 ja V-CR
ALFA PKW 166 2.4 JTD 92/125 294 107/145 335 V-CR
ALFA PKW 166 1.9 JTD 110/150 305 129/175 345 ja V-CR
ALFA PKW 164 2.5 TD 92/125 294 107/145 335 II+EB
ALFA PKW 164 2.4 JTD 110/150 305 125/170 345 ja V-CR
ALFA PKW 164 1.9 JTD 77/105 255 92/125 290 V-CR
ALFA PKW 159 2.4 JTD 147/200 400 169/230 450 ja V-CR
ALFA PKW 159 2.4 JTD 154/210 400 176/240 450 V-CR
ALFA PKW 159 2.4 JTD 110/150 320 129/175 360 ja V-CR
ALFA PKW 159 2.0 JTDM 125/170 360 140/190 400 V-CR
ALFA PKW 159 2.0 JTDM 100/136 350 120/163 390 V-CR
ALFA PKW 159 1.9 JTDM 140/190 400 158/215 440 V-CR
ALFA PKW 159 1.9 JTD 88/120 280 105/143 320 ja V-CR
ALFA PKW 159 1.9 JTD 110/150 320 125/170 360 ja V-CR
JOHN DEERE MÄHDRESCHER 1570 (6068H) 6.8cm³ 196/262 210/285 V-CR
ALFA PKW 156 2.4 JTD 92/125 294 107/145 335 V-CR
ALFA PKW 156 2.4 JTD 110/150 305 125/170 350 ja V-CR
ALFA PKW 156 2.4 JTD 103/140 310 123/167 350 ja V-CR
ALFA PKW 156 2.4 JTD 100/136 310 120/163 350 ja V-CR
ALFA PKW 156 2.4 JTD 129/175 385 149/203 430 ja V-CR
ALFA PKW 156 1.9 JTDM 16V 93/126 280 110/150 320 V-CR
ALFA PKW 156 1.9 JTDM 16V 103/140 305 123/167 350 ja V-CR
ALFA PKW 156 1.9 JTD 77/105 225 92/125 290 V-CR
ALFA PKW 156 1.9 JTD 81/110 275 96/131 315 ja V-CR
ALFA PKW 156 1.9 JTD 90/122 290 106/144 330 V-CR
ALFA PKW 156 1.9 JTD 103/140 305 123/167 350 ja V-CR
ALFA PKW 156 1.9 JTD 110/150 305 125/170 345 ja V-CR
ALFA PKW 156 1.9 JTD 85/115 275 99/135 315 ja V-CR
ALFA PKW 155 2.5 TD 92/125 294 107/145 335 II+EB
JOHN DEERE FORWARDERS 1510E (6068) 6.8cm³ 145/197 800 162/220 870 V-CR
JOHN DEERE FORWARDERS 1490D (6068) 136/185 780 151/205 850 V-CR
JOHN DEERE HAVESTER 1470E (6090HTJ) 9cm³ 190/255 1250 210/285 1340 V-CR
JOHN DEERE MÄHDRESCHER 1470 (6068H) 6.8cm³ 152/204 170/231 V-CR
ALFA PKW 147 1.9 JTD 74/100 275 88/120 315 V-CR
ALFA PKW 147 1.9 JTD 81/110 275 96/131 315 ja V-CR
ALFA PKW 147 1.9 JTD 85/115 275 99/135 315 ja V-CR
ALFA PKW 147 1.9 JTD 103/140 305 121/165 350 ja V-CR
ALFA PKW 147 1.9 JTD 110/150 305 129/175 345 ja V-CR
ALFA PKW 147 1.9 JTD 88/120 280 105/143 320 ja V-CR
ALFA PKW 146 1.9 JTD 77/105 255 92/125 290 V-CR
ALFA PKW 146 1.9 JTD 110/150 305 129/175 345 ja V-CR
ALFA PKW 145 1.9 JTD 77/105 255 92/125 290 V-CR
LOGSET FORWARDERS 1350VT 6,7 cm³ (Cummins QSB Forstmaschine) 141/192 900 160/217 950 V-CR
JOHN DEERE HAVESTER 1270E (6090HTJ) 9cm³ 170/228 1125 188/256 1205 V-CR
HUDDIG BAGGER 1260B 6.7cm³ 116/157 662 130/177 740 V-CR
PKW BMW 125d 160/218 450 186/253 500 V-CR
PKW BMW 123d 150/204 400 176/240 440 V-CR
JOHN DEERE FORWARDERS 1210E (6068) 6.8cm³ 136/185 780 154/210 850 V-CR
PKW BMW 120d 120/163 340 140/190 380 ja V-CR
PKW BMW 120d 130/177 350 156/212 400 V-CR
PKW BMW 120d 135/184 380 154/210 420 V-CR
PKW BMW 118d 90/122 280 108/147 320 ja V-CR
PKW BMW 118d 105/143 285 127/173 325 V-CR
PKW BMW 118d 110/150 320 132/180 360 V-CR
JOHN DEERE HAVESTER 1170E (6068HTJ) 6.8cm³ 145/197 935 169/230 1005 V-CR
PKW BMW 116d 85/116 260 102/139 300 V-CR
PKW BMW 114d 70/95 235 85/115 275 V-CR
SCANIA LKW 113, 114, 124, 143, 144 (380, 400, 460, 530PS) 51/70 400 C11
JOHN DEERE FORWARDERS 1110E (6068) 6.8cm³ 136/185 780 149/203 845 V-CR
JOHN DEERE FORWARDERS 1110D (6068) 6.8cm³ 120/163 719 136/185 790 V-CR
LOGSET HAVESTER 10H 84 CTA (8.4cm³) Sisu 220/300 1300 243/330 1500 V-CR
LOGSET FORWARDERS 10F 74 CTA (Sisu 7.4cm³) 179/244 1000 200/273 1180 V-CR
JOHN DEERE HAVESTER 1070E (6068HTJ) 6.8cm³ 136/185 780 155/210 840 V-CR
HUDDIG BAGGER 1060B 6.7cm³ 116/157 662 130/177 740 V-CR
GREMO HAVESTER 1050H Havester (Cummins) 164/220 184/250 V-CR
GREMO FORWARDERS 1050F 4,5 cm³ (Cummins QSB Forstmaschine) 120/163 600 138/188 650 V-CR
JOHN DEERE FORWARDERS 1010E (4045) 4.5cm³ 115/157 645 136/185 705 V-PD
PKW PEUGEOT 1007 1.6 HDI 110 FAP 80/109 240 95/129 280 V-CR
PKW PEUGEOT 1007 1.4 HDI 50/68 160 59/80 195 V-CR
PKW AUDI 100 TDI 85/115 265 100/136 315 I
JOHN DEERE FORWARDERS 848H (6068H) 6.8cm³ 149/203 165/225 V-CR
JOHN DEERE FORWARDERS 810E (4045) 4.5cm³ 95/129 540 114/155 600 V-PD
JOHN DEERE HAVESTER 770D (4045HTJ) 4.5cm³ 82/112 498 96/130 555 V-PD
JOHN DEERE FORWARDERS 748H (6068H) 6.8cm³ 141/192 159/216 V-CR
JOHN DEERE FORWARDERS 648H (6068H) 6.8cm³ 138/188 156/212 V-CR
JOHN DEERE FORWARDERS 640H (6068H) 6.8cm³ 128/174 147/200 V-CR