Fahrzeuge

Bookmark and Share
You don't have Javascript enabled. Hover for more information! But don't worry: you can still use this web site! You have two options:
  • enable Javascript in your browser and then refresh this page, for a much enhanced experience.
  • click the Update button every time you want to update the selection.
Art / Marke Fahrzeugtype / Modellsort icon Serie (KW/PS) Serie NM Chip (KW/PS) Chip NM TÜV Chip-Typ
LAMBORGHINI TRAKTOREN Nitro 130 VRT 3.6cm³ 93/127 480 110/150 520
PKW DODGE Nitro 2.8 CRD (Aut.) 130/177 460 149/203 510
PKW DODGE Nitro 2.8 CRD (Man.) 130/177 410 149/203 460
ISUZU LKW NLR 85 3.0cm³ (4JJ1-TC) 88/120 300 103/140 340
ISUZU LKW NMR 85 3.0cm³ (4JJ1-TC) 88/120 300 103/140 340
ISUZU LKW NMR 85 3.0cm³ (4JJ1-TC) 110/150 375 129/175 415
PKW NISSAN Note 1.5 dCi 50/68 160 61/83 200
PKW NISSAN Note 1.5 dCi 63/86 200 74/101 240
PKW NISSAN Note 1.5 dCi 66/90 200 81/110 240
PKW NISSAN Note 1.5 dCi 76/103 240 91/124 280
PKW NISSAN NP 300 2.5dCi 98/133 304 118/160 345
ISUZU LKW NPR 275 5.2cm³ 4HK1-TCN 114/155 419 129/175 460
ISUZU LKW NPR 300 5.2cm³ 4HK1-TCN 114/155 419 129/175 460
PKW ISUZU NPR 300 Medium 110/150 404 128/175 460
ISUZU LKW NPR 400 5.2cm³ 4HK1-TCN 114/155 419 129/175 460
ISUZU LKW NPR 75 5.2cm³ (4HK1-TCS) 140/190 510 158/215 570
ISUZU LKW NPR 85 3.0cm³ (4JJ1-TC) 110/150 375 129/175 415
ISUZU LKW NPS 300 5.2cm³ 4HK1-TCN 114/155 419 129/175 460
ISUZU LKW NQR 450 5.2cm³ 4HK1-TCC 139/190 510 158/215 570
PKW CHEVROLET Nubira 2.0 TCDi 89/121 280 103/140 320
PKW DAEWOO Nubria 2.0 TCDi 89/121 280 103/140 320
PKW NISSAN NV 200 1.5 dCi 110 81/110 96/130 240 280
PKW NISSAN NV 200 1.5 dCi 85 63/86 200 74/101 240
KIOTI TRAKTOREN NX 4510 3Zyl. 1826cm³ 33/45 44/60
KIOTI TRAKTOREN NX 5010 3Zyl. 1826cm³ 37/50 48/65
KIOTI TRAKTOREN NX 5510 C 4WD 3Zyl. 1826cm³ 41/55 95/70
KIOTI TRAKTOREN NX 6010 CW 4WD 3Zyl. 1826cm³ 45/60 55/75
PKW SKODA Oktavia Praktik 1.6 TDI CR 77/105 250 96/131 290
PKW SKODA Oktavia 1.6 TDI CR 66/90 230 81/110 270
PKW SKODA Oktavia 1.6 TDI CR 77/105 250 96/130 290
PKW SKODA Oktavia 1.6 TDI CR 81/110 250 95/130 290
PKW SKODA Oktavia 1.9 SDI 47/64 125 54/74 145
PKW SKODA Oktavia 1.9 TDI 66/90 202 79/108 240 ja
PKW SKODA Oktavia 1.9 TDI 81/110 235 95/130 275 ja
PKW SKODA Oktavia 1.9 TDI PD 74/101 250 88/120 290 ja
PKW SKODA Oktavia 1.9 TDI PD 77/105 250 96/131 290 ja
PKW SKODA Oktavia 1.9 TDI PD 96/131 285 115/156 325 ja
PKW SKODA Oktavia 2.0 TDI CR 81/110 250 95/130 290
PKW SKODA Oktavia 2.0 TDI CR 88/120 290 105/143 330
PKW SKODA Oktavia 2.0 TDI CR 110/150 320 129/175 360
PKW SKODA Oktavia 2.0 TDI CR 103/140 320 121/165 360
PKW SKODA Oktavia 2.0 TDI CR 105/143 320 121/165 360 ja
PKW SKODA Oktavia 2.0 TDI CR 135/184 380 157/214 420
PKW SKODA Oktavia 2.0 TDI PD 100/136 320 120/163 360
PKW SKODA Oktavia 2.0 TDI PD 103/140 320 121/165 360 ja
PKW SKODA Oktavia 2.0 TDI PD 125/170 350 143/195 390 ja
PKW SKODA Oktavia RS 2.0 TDI CR 125/170 350 143/195 390
PKW SKODA Oktavia RS 2.0 TDI CR 135/184 380 157/214 420
PKW SKODA Oktavia Scout 2.0 TDI CR 110/150 340 129/175 380
PKW SKODA Oktavia Scout 2.0 TDI CR 135/184 380 157/214 420
PKW OPEL Omega 2.0 DI 16V 60/82 185 72/98 225 ja
PKW OPEL Omega 2.0 DTI 74/101 230 87/118 270 ja
PKW OPEL Omega 2.2 DTI 16V 85/115 260 100/136 300 ja
PKW OPEL Omega 2.2 DTI 16V 88/120 280 101/137 320 ja
PKW OPEL Omega 2.2 DTI 16V 92/125 280 105/143 320 ja
PKW OPEL Omega 2.5 DTI 24V 110/150 300 132/180 340 ja
PKW OPEL Omega 2.5 TD 96/130 250 114/155 300
PKW MINI One 1.4 D 55/75 180 64/87 210 ja
PKW MINI One 1.4 D 65/88 190 81/110 225
PKW MINI One 1.5 D 70/95 220 85/116 260
PKW MINI One 1.6 D 66/90 215 81/110 250
PKW MINI One 1.6 D Clubman 66/90 215 81/110 250
PKW MINI One 1.6 D Countryman 66/90 215 81/110 250
PKW MINI One 2.0 D 82/112 270 97/132 310
PKW MINI One 2.0 D 105/143 305 127/173 345
PKW OPEL Opel Insignia 1.6 CDTI 81/110 300 96/130 340
PKW KIA Optima 1.7 CRDi 100/136 325 115/156 365
PKW CHEVROLET Orlando 2.0 DSL 96/130 315 110/150 355
PKW CHEVROLET Orlando 2.0 DSL 120/163 360 136/185 400
PKW SUBARU Outback 2.0 D DPF 110/150 350 125/170 390
PKW MITSUBISHI Outlander 2.0 DI-D 16V DPF 103/140 310 121/165 350
PKW MITSUBISHI Outlander 2.0 DI-D 16V DPF 105/143 380 123/167 430
PKW MITSUBISHI Outlander 2.2 DI-D 115/156 380 133/181 420
PKW MITSUBISHI Outlander 2.2 DI-D 103/140 380 121/165 420
PKW MITSUBISHI Outlander 2.2 DI-D 130/177 380 147/200 420
PKW MITSUBISHI Outlander 2.2 DI-D 110/150 380 129/175 420
SCANIA LKW P G R XPI 9.3 cm³ 169/230 1050 199/270 1150
SCANIA LKW P G R XPI 9.3 cm³ 206/280 1400 235/320 1550
SCANIA LKW P G R XPI 9.3 cm³ 235/320 1600 265/360 1750
SCANIA LKW P G R XPI 12.0 cm³ 309/420 2100 338/460 2250
SCANIA LKW P G R XPI 12.7 cm³ 265/360 1900 294/400 2100
SCANIA LKW P G R XPI 12.7 cm³ 294/400 2100 324/440 2300
SCANIA LKW P G R XPI 12.7 cm³ 324/440 2300 353/480 2500
SCANIA LKW P G R XPI 12.7 cm³ 353/480 2500 382/520 2700
VALMET TRAKTOREN P130 96/130 0 110/150 0
PKW MITSUBISHI Pajero 2.5 DI-D 103/140 321 121/165 365
PKW MITSUBISHI Pajero 2.5 TD 85/115 240 100/136 280
PKW MITSUBISHI Pajero 3.2 DI-D 118/160 381 132/180 420
PKW MITSUBISHI Pajero 3.2 DI-D 121/165 373 136/185 415
PKW MITSUBISHI Pajero 3.2 DI-D 147/200 441 162/220 480
PKW MITSUBISHI Pajero 3.2 DI-D 118/160 373 132/180 415
PKW MITSUBISHI Pajero 3.2 DI-D 125/170 381 140/190 420 ja
PKW FIAT Palio 1.9 JTD 59/80 196 70/95 230 ja
PKW FIAT Palio 1.9 JTD 74/100 200 88/120 240 ja
PKW FIAT Palio 1.9 JTD 77/105 200 92/125 235
PKW FIAT Palio 1.9 JTD 81/110 275 96/131 315 ja
PKW FIAT Palio 1.9 JTD 85/115 255 99/135 295 ja
PKW PORSCHE Panamera 3.0 TDI V6 184/250 550 202/275 600
PKW PORSCHE Panamera 3.0 TDI V6 221/300 650 243/330 700
PKW FIAT Panda 1.3 JTDM Multijet 51/70 145 60/82 170 ja
PKW FIAT Panda 1.3 JTDM Multijet 55/75 190 66/90 230
PKW FIAT Panda 1.3 JTDM Multijet 59/80 190 74/100 230
PKW FIAT Panda 1.3 JTDM Multijet 70/95 200 85/115 235
PKW PEUGEOT Partner 2.0 HDI 98/133 310 115/156 355 ja
PKW PEUGEOT Partner 2.0 HDI 66/90 205 79/107 235 ja
PKW PEUGEOT Partner 2.0 HDI 69/94 215 83/113 255
PKW PEUGEOT Partner 2.0 HDI 80/109 250 95/129 290 ja
PKW PEUGEOT Partner Tepee 1.6 HDI 68/92 230 81/110 270
PKW PEUGEOT Partner Tepee 1.6 HDI 84/114 240 100/136 280
PKW PEUGEOT Partner Tepee 1.6 HDI 110 80/109 260 95/129 300 ja
PKW PEUGEOT Partner Tepee 1.6 HDI 75 55/75 175 66/90 210
PKW PEUGEOT Partner Tepee 1.6 HDI 90 66/90 215 79/107 255
PKW VW Passat 1.6 TDI CR 88/120 250 103/140 290
PKW VW Passat 1.6 TDI CR DPF 77/105 250 96/130 290
PKW VW Passat 1.9 TDI 66/90 202 79/108 235 ja
PKW VW Passat 1.9 TDI 81/110 235 95/130 275 ja
PKW VW Passat 1.9 TDI PD 66/90 240 81/110 280 ja
PKW VW Passat 1.9 TDI PD 74/101 240 88/120 280 ja
PKW VW Passat 1.9 TDI PD 77/105 250 96/131 290 ja
PKW VW Passat 1.9 TDI PD 96/131 310 115/156 350 ja
PKW VW Passat 1.9 TDI PD 85/115 310 99/135 350 ja
PKW VW Passat 2.0 TDI CR 110/150 340 129/175 380
PKW VW Passat 2.0 TDI CR 140/190 380 154/210 420
PKW VW Passat 2.0 TDI CR 176/240 500 198/270 550
PKW VW Passat 2.0 TDI CR DPF 81/110 250 96/130 290
PKW VW Passat 2.0 TDI CR DPF 105/143 320 123/168 360
PKW VW Passat 2.0TDI 16V 3C BKP 100/136 320 120/163 360 ja
PKW VW Passat 2.0TDI 3BG BGW DPF 85/115 310 100/136 360
PKW VW Passat 2.0TDI 3BG BGW DPF 100/136 320 120/163 360 ja
PKW VW Passat 2.0TDI 8V 3C BMA 77/105 250 96/130 290 ja
PKW VW Passat 2.0TDI 8V 3C BMP DPF 103/140 320 121/165 360 ja
PKW VW Passat 2.0TDI CR DPF 103/140 320 121/165 360
PKW VW Passat 2.0TDI CR DPF 125/170 350 143/195 390
PKW VW Passat 2.0TDI DPF 125/170 350 143/195 400 ja
PKW VW Passat 2.5 TDI PD 96/131 340 118/160 390 ja
PKW VW Passat 2.5 TDI PD 128/174 400 144/196 445 ja
PKW VW Passat 2.5 TDI V6 110/150 310 126/171 350 ja
PKW VW Passat 2.5 TDI V6 120/163 310 137/186 350 ja
PKW VW Passat 2.5 TDI V6 132/180 360 151/205 400 ja
PKW PEUGEOT Patagonia Westfalia 2.0 HDI 94/127 320 109/148 340
PKW PEUGEOT Patagonia Westfalia 2.0 HDI 120/163 340 135/184 380
PKW NISSAN Pathfinder 2.5 dCi 126/171 403 142/193 440
PKW NISSAN Pathfinder 2.5 dCi 128/174 403 144/196 440 ja
PKW NISSAN Pathfinder 2.5 dCi 140/190 450 162/220 500
PKW NISSAN Pathfinder 3.0 dCi FAP 173/235 450 195/265 500
PKW NISSAN Pathfinder 3.0 dCi FAP 170/231 450 192/261 500
PKW NISSAN Pathfinder 3.0 DI ZD30 DD 77/105 209 92/125 250
PKW NISSAN Pathfinder 3.0 DI ZD30 DD 88/120 209 103/140 250
PKW NISSAN Pathfinder 3.0 DI ZD30 DDTI 110/150 314 129/175 355
PKW JEEP Patriot 2.0 CRD 103/140 310 121/165 350
PKW JEEP Patriot 2.0 CRD 88/120 310 107/145 350
PKW JEEP Patriot 2.2 CDI 120/163 320 140/190 360
PKW NISSAN Patrol 2.8 TDI 95/129 252 110/150 300
PKW NISSAN Patrol 3.0 dCi 118/160 354 132/180 394
PKW NISSAN Patrol 3.0 dCi 118/160 380 132/180 420
PKW NISSAN Patrol 3.0 DI-TD 116/158 354 132/180 395
PKW NISSAN Patrol 3.0 DI-TD 118/160 380 132/180 420
VOLVO BOOTE Penta D3 110I-D 2.4cm³ 81/110 95/130
VOLVO BOOTE Penta D3 130A-B DP SX 2.4cm³ 96/130 110/150
VOLVO BOOTE Penta D3 140A-D 2.4cm³ 103/140 118/160
VOLVO BOOTE Penta D3 150I-D 2.4cm³ 110/150 125/170
VOLVO BOOTE Penta D3 160A-A DP SX 2.4cm³ 120/163 136/185
VOLVO BOOTE Penta D3 170A-D 2.4cm³ 125/170 147/200
VOLVO BOOTE Penta D3 170I-D 2.4cm³ 125/170 147/200
VOLVO BOOTE Penta D3 190A-B DP SX 2.4cm³ 140/190 154/210
VOLVO BOOTE Penta D3 200A-D 2.4cm³ 147/200 169/230
VOLVO BOOTE Penta D3 200I-D 2.4cm³ 147/200 169/230
VOLVO BOOTE Penta D3 220A-D 2.4cm³ 162/220 184/250
VOLVO BOOTE Penta D3 220I-D 2.4cm³ 162/220 184/250
VOLVO BOOTE Penta D4 180I-D 3.7cm³ 132/180 151/205
VOLVO BOOTE Penta D4 210A-A DP 3.7cm³ 154/210 164/240
VOLVO BOOTE Penta D4 210A-B DP 3.7cm³ 154/210 164/240
VOLVO BOOTE Penta D4 225A-B DP 3.7cm³ 165/225 188/256
VOLVO BOOTE Penta D4 225A-D DP 3.7cm³ 165/225 188/256
VOLVO BOOTE Penta D4 225A-D DP DPR 3.7cm³ 221/300 250/340
VOLVO BOOTE Penta D4 225I-D 3.7cm³ 165/225 188/256
VOLVO BOOTE Penta D4 260A-A DP 3.7cm³ 191/260 217/295
VOLVO BOOTE Penta D4 260A-B DP 3.7cm³ 191/260 217/295
VOLVO BOOTE Penta D4 260A-D DP 3.7cm³ 191/260 217/295
VOLVO BOOTE Penta D4 260D-D IPS 350 3.7cm³ 191/260 217/295
VOLVO BOOTE Penta D4 260I-D 3.7cm³ 191/260 217/295
VOLVO BOOTE Penta D4 300A-A DP DPR 3.7cm³ 221/300 250/340
VOLVO BOOTE Penta D4 300D-D IPS 400 3.7cm³ 221/300 250/340
VOLVO BOOTE Penta D4 300I-D 3.7cm³ 221/300 250/340
VOLVO BOOTE Penta D6 280A-A DP 5.5cm³ 206/280 232/315
VOLVO BOOTE Penta D6 280A-B DP 5.5cm³ 206/280 232/315
VOLVO BOOTE Penta D6 310A-A DP 5.5cm³ 228/310 257/350
VOLVO BOOTE Penta D6 310A-B DP DPR 5.5cm³ 228/310 257/350
VOLVO BOOTE Penta D6 330A-B DP 5.5cm³ 243/330 272/370
VOLVO BOOTE Penta D6 330A-D DP 5.5cm³ 243/330 272/370
VOLVO BOOTE Penta D6 330D-D IPS 450 5.5cm³ 243/330 272/370
VOLVO BOOTE Penta D6 330I-D 5.5cm³ 243/330 272/370
VOLVO BOOTE Penta D6 350A-A DP DPR 5.5cm³ 257/350 287/390
VOLVO BOOTE Penta D6 350A-B DP 5.5cm³ 257/350 287/390
VOLVO BOOTE Penta D6 370A-B DP DPR 5.5cm³ 272/370 301/410
VOLVO BOOTE Penta D6 370A-D DP DPR 5.5cm³ 272/370 301/410
VOLVO BOOTE Penta D6 370D-D IPS 500 5.5cm³ 272/370 301/410
VOLVO BOOTE Penta D6 370I-D 5.5cm³ 272/370 301/410
VOLVO BOOTE Penta D6 435D-D IPS 600 5.5cm³ 320/435 353/480
VOLVO BOOTE Penta D6 435I-D 5.5cm³ 320/435 353/480
VOLVO BOOTE Penta IPS 350 191/260 217/295
VOLVO BOOTE Penta IPS 350 191/260 217/295
VOLVO BOOTE Penta IPS 400 221/300 250/340
VOLVO BOOTE Penta IPS 450 243/330 272/370
VOLVO BOOTE Penta IPS 500 272/370 301/410
VOLVO BOOTE Penta IPS 600 320/435 353/480
VOLVO BOOTE Penta KAD300-A EDC DP 210/285 235/320
VOLVO BOOTE Penta KAD32P EDC DP-S 125/170 147/200
VOLVO BOOTE Penta KAD44 EDC DP 138/188 154/210
VOLVO BOOTE Penta KAD44P-B EDC DP 191/260 217/295
VOLVO BOOTE Penta KAD44P-C EDC DP 191/260 217/295
VOLVO BOOTE Penta KAMD300-A EDC DP 210/285 235/320
VOLVO BOOTE Penta KAMD44 EDC DP 138/188 154/210
VOLVO BOOTE Penta KAMD44P-B EDC DP 191/260 217/295
VOLVO BOOTE Penta KAMD44P-C EDC DP 191/260 217/295
PKW VW Phaeton 3.0 TDI V6 CR 165/225 500 191/260 550 ja
PKW VW Phaeton 3.0 TDI V6 CR 171/233 450 195/265 500
PKW VW Phaeton 3.0 TDI V6 CR 176/240 500 198/270 550
PKW VW Phaeton 3.0 TDI V6 CR 180/245 500 202/275 550
PKW VW Phaeton 5.0 TDI V10 PD 230/313 750 272/370 810
PKW LANCIA Phedra 1.3 JTD 16V 66/90 200 79/108 240
PKW LANCIA Phedra 1.3 JTD 16V 55/75 190 66/90 230
PKW LANCIA Phedra 2.0 JTD 80/109 270 95/129 310 ja
PKW LANCIA Phedra 2.0 JTD DPF 88/120 300 103/140 340
PKW LANCIA Phedra 2.0 JTD Multijet DPF 100/136 320 115/156 360
PKW LANCIA Phedra 2.2 JTD 94/128 314 111/151 355 ja
PKW LANCIA Phedra 2.2 JTD Multijet DPF 125/170 400 143/195 440
PKW LANCIA Phedra 2.2 JTD Multijet DPF 125/170 370 143/195 410
PKW KIA Picanto 1.1 CRDi 55/75 152 66/90 190
PKW CITROEN Picasso 2.0 HDI 66/90 205 81/110 235 ja
PKW CITROEN Picasso 2.0 HDI 80/109 250 95/129 290 ja
PKW CITROEN Picasso 2.0 HDI 100/136 320 115/156 360 ja
PKW NISSAN PickUp 2.5 dCi 126/171 403 142/193 440
PKW NISSAN PickUp 2.5 dCi YD25 98/133 304 118/160 345
PKW NISSAN PickUp 2.5 dCi YD25DDTI 107/145 356 120/164 395
PKW NISSAN PickUp 2.5 dCi YD25DDTI 128/174 403 144/196 440 ja
PKW NISSAN PickUp 2.5 DI YD-25 DD 98/133 305 118/160 345
FORD LKW Pickup F250 3.9 TD 149/203 560 165/225 600
PKW TOYOTA Picnic 2.0 TD 3C-TE 66/90 203 81/110 235
PKW TOYOTA Picnic 2.2 TD 3C-TE 66/90 203 81/110 235
NEW HOLLAND PISTEN BULLY Pisten Bully Canyon 1.9 TDI 63/86 215 77/105 240
KÄSSBOHRER PISTEN BULLY Pisten Bully Canyon 1.9 TDI 63/86 215 77/105 240
PKW VW Polo 1.2 TDI CR Blue Motion 55/75 180 66/90 210
PKW VW Polo 1.2 TDI PD 45/61 140 55/75 165
PKW VW Polo 1.2 TDI PD 55/75 195 66/90 225 ja
PKW VW Polo 1.4 TDI CR 55/75 210 66/90 250
PKW VW Polo 1.4 TDI CR 66/90 230 81/110 270
PKW VW Polo 1.4 TDI CR 77/105 250 96/130 290
PKW VW Polo 1.4 TDI PD 51/70 155 63/85 185
PKW VW Polo 1.4 TDI PD 59/80 195 72/98 235