Fahrzeuge

Bookmark and Share
You don't have Javascript enabled. Hover for more information! But don't worry: you can still use this web site! You have two options:
  • enable Javascript in your browser and then refresh this page, for a much enhanced experience.
  • click the Update button every time you want to update the selection.
Art / Marke Fahrzeugtype / Modell Serie (KW/PS) Serie NM Chip (KW/PS) Chip NM TÜVsort icon Chip-Typ
PKW OPEL Cascada 2.0 CDTI 121/165 350 136/185 390
PKW MG MG6 1.9 DTI-TECH 110/150 350 129/175 390
PKW MINI One 1.5 D 70/95 220 85/116 260
PKW MINI Cooper 2.0 D Cabrio 105/143 305 127/173 345
PKW MINI Cooper 2.0 D Coupe 105/143 305 127/173 345
PKW MINI Cooper 1.6 D Countryman 66/90 215 81/110 250
PKW MINI Cooper 1.6 D Countryman ALL4 82/112 270 97/132 310
PKW MINI Cooper 2.0 D Countryman ALL4 105/143 305 127/173 345
PKW MINI Cooper 1.6 D Paceman ALL4 82/112 270 97/132 310
PKW MINI Cooper 2.0 D Paceman ALL4 105/143 305 127/173 345
PKW MINI Cooper 2.0 D Roadster 105/143 305 127/173 345
PKW MITSUBISHI ASX 2.2 DI-D Clean Diesel 110/150 360 129/175 400
PKW MITSUBISHI Outlander 2.2 DI-D 110/150 380 129/175 420
PKW NISSAN Note 1.5 dCi 76/103 240 91/124 280
PKW NISSAN Pulsar 1.5 dCi 81/110 260 96/131 300
PKW NISSAN Qashqai 1.6 dCi DPF 96/130 320 110/150 360
PKW NISSAN X-Trail 1.6 dCi 96/130 320 110/150 360
PKW NISSAN Pathfinder 3.0 dCi FAP 170/231 450 192/261 500
PKW NISSAN Evalia 1.5 dCi DPF 66/90 200 81/110 240
PKW NISSAN Evalia 1.5 dCi DPF 81/110 240 96/131 280
NISSAN LKW Evalia 1.5 dCi DPF 66/90 200 81/110 240
NISSAN LKW Evalia 1.5 dCi DPF 81/110 240 96/131 280
PKW OPEL Cascada 2.0 CDTI 143/195 400 162/220 440
PKW OPEL Cascada 2.2 CDTI 121/165 380 136/185 420
PKW OPEL Combo 1.6 CDTI 66/90 290 81/110 330
PKW OPEL Combo 1.6 CDTI 77/105 290 92/125 330
PKW OPEL Combo 2.0 CDTI 99/135 320 118/160 360
PKW OPEL Insignia 2.0 CDTI 88/120 300 103/140 340
PKW OPEL Insignia 2.0 CDTI 103/140 350 118/160 390
PKW OPEL Insignia 2.0 CDTI 120/163 350 136/185 390
PKW OPEL Insignia 2.0 CDTI 125/170 400 143/190 440
PKW OPEL Insignia 2.0 CDTI 143/195 400 162/220 440
PKW OPEL Meriva 1.6 CDTI 70/95 280 85/115 320
PKW OPEL Meriva 1.6 CDTI 81/110 300 96/130 340
PKW OPEL Meriva 1.6 CDTI 100/136 320 115/156 360
PKW OPEL Mokka 1.6 CDTI 100/136 320 115/156 360
PKW OPEL Movano 2.3 CDTI 81/110 285 96/130 325
PKW OPEL Movano 2.3 CDTI 100/136 340 115/156 380
PKW OPEL Movano 2.3 CDTI 120/163 360 136/185 400
PKW OPEL Zafira 1.6 CDTI 88/120 320 101/137 360
PKW OPEL Zafira 1.6 CDTI 100/136 320 115/156 360
PKW OPEL Zafira 2.0 CDTI 96/130 300 110/150 340
PKW OPEL Astra 1.7 CDTI 92/125 280 110/150 320
PKW PEUGEOT 2008 1.6 HDI 85/116 270 100/136 310
PKW PEUGEOT 308 1.6 HDI FAP 85/116 270 100/136 310
PKW PEUGEOT 308 2.0 BlueHDI 110/150 370 125/170 410
PKW PEUGEOT 308 2.0 BlueHDI 132/180 400 154/210 440
PKW PEUGEOT 308 SW 2.0 BlueHDI 110/150 370 125/170 410
PKW PEUGEOT 308 SW 2.0 BlueHDI 132/180 400 154/210 440
PKW PEUGEOT 3008 2.0 HDI Hybrid 120/163 300 135/184 340
PKW PEUGEOT 3008 2.0 HDI Hybrid 147/200 340 162/220 380
PKW PEUGEOT 4008 1.6 HDI 84/116 285 100/136 325
PKW PEUGEOT 508 2.0 BlueHDI 110/150 370 125/170 410
PKW PEUGEOT 508 2.0 BlueHDI 132/180 400 154/210 440
PKW PEUGEOT 508 2.0 HDI Hybrid 120/163 300 135/184 340
PKW PEUGEOT 5008 1.6 HDI 115 FAP 84/114 285 100/136 325
PKW PEUGEOT 5008 1.6 BlueHDI 88/120 300 103/140 340
PKW PEUGEOT 5008 2.0 HDI 160 FAP 120/163 340 135/184 380
PKW PEUGEOT Partner Tepee 1.6 HDI 68/92 230 81/110 270
PKW PEUGEOT Partner Tepee 1.6 HDI 84/114 240 100/136 280
PKW PEUGEOT Expert Tepee 2.0 HDI 72/97 260 85/116 300
PKW PEUGEOT Expert Tepee 2.0 HDI 94/127 320 109/148 340
PKW PEUGEOT Expert Tepee 2.0 HDI 120/163 340 135/184 380
PKW PEUGEOT Patagonia Westfalia 2.0 HDI 94/127 320 109/148 340
PKW PEUGEOT Patagonia Westfalia 2.0 HDI 120/163 340 135/184 380
PKW SKODA Fabia 1.4 TDI CR 66/90 230 81/110 270
PKW SEAT Alhambra 2.0 TDI CR 127/170 350 143/195 390
PKW SEAT Alhambra 2.0 TDI CR 130/177 380 150/204 420
PKW SKODA Rapid Spaceback 1.6 TDI CR 66/90 230 81/110 270
PKW SKODA Rapid Spaceback 1.6 TDI CR 77/105 250 96/130 290
JOHN DEERE FORWARDERS 1110D (6068) 6.8cm³ 120/163 719 136/185 790
PKW SKODA Rapid 1.6 TDI CR 66/90 230 81/110 270
PKW SKODA Rapid 1.6 TDI CR 77/105 250 96/130 290
PKW SKODA Oktavia 1.6 TDI CR 66/90 230 81/110 270
PKW SKODA Oktavia 1.6 TDI CR 77/105 250 96/130 290
PKW SKODA Oktavia 1.6 TDI CR 81/110 250 95/130 290
PKW SKODA Oktavia 2.0 TDI CR 135/184 380 157/214 420
PKW SKODA Oktavia RS 2.0 TDI CR 135/184 380 157/214 420
PKW SKODA Oktavia Scout 2.0 TDI CR 110/150 340 129/175 380
PKW SKODA Oktavia Scout 2.0 TDI CR 135/184 380 157/214 420
PKW SKODA Yeti 1.6 TDI CR 77/105 250 96/130 290
PKW SKODA Superb 1.6 TDI-CR 77/105 250 96/130 290
PKW SSANGYONG Korando e-XDi 200 129/175 360 147/200 400
PKW SSANGYONG Rexton 200 XDi 114/155 360 132/180 400
PKW SSANGYONG Rodius 200 e-XDi 114/155 360 132/180 400
PKW SSANGYONG Actyon 200 e-XDi 114/155 360 132/180 400
PKW SSANGYONG Rexton RX 2.0 e-XDi 114/155 360 132/180 400
PKW SUBARU XV 2.0 D 80/109 310 96/130 350
PKW SUBARU XV 2.0 D 108/147 350 123/167 390
PKW TOYOTA Avensis 2.0 D-4D 91/124 310 107/146 350
PKW TOYOTA Land Cruiser 4.5 D-4D V8 200/272 650 228/310 700
PKW TOYOTA S80 2.4 D5 158/215 440 180/245 490
PKW VOLVO S60 2.4 D5 158/215 420 180/245 470
PKW VOLVO V70 2.4 D5 158/215 420 180/245 470
PKW VOLVO V60 2.4 D5 158/215 420 180/245 470
PKW VOLVO V60 2.4 D6 Hybrid 158/215 420 180/245 470
PKW VOLVO V40 2.0 D4 140/190 400 162/220 450
PKW VOLVO XC70 2.4 D4 133/181 400 152/207 450
PKW VOLVO XC60 2.4 D5 158/215 420 180/245 470
PKW VW Polo 1.4 TDI CR 55/75 210 66/90 250
PKW VW Polo 1.4 TDI CR 66/90 230 81/110 270
PKW VW Polo 1.4 TDI CR 77/105 250 96/130 290
PKW VW Golf VII 1.6 TDI CR 77/105 250 96/130 360
PKW VW Golf VII 1.6 TDI CR 81/110 250 96/130 290
PKW VW Golf VII R 2.0 TDI CR 135/184 380 157/214 420
PKW VW Golf VII 2.0 TDI CR 135/184 380 157/214 420
PKW VW Beetle 2.0 TDI CR 81/110 250 95/130 290
PKW VW Beetle 2.0 TDI CR 103/140 320 121/165 360
PKW VW Beetle 2.0 TDI CR 110/150 340 131/178 380
PKW VW Touran 2.0 TDI CR 130/177 380 150/204 420
PKW VW Jetta 2.0 TDI CR 81/110 250 95/130 290
PKW VW Jetta 2.0 TDI CR 110/150 340 131/178 380
PKW VW Scirocco 2.0 TDI CR 103/140 320 121/165 360
PKW VW Scirocco 2.0 TDI CR 110/150 320 129/175 360
PKW VW Scirocco 2.0 TDI CR 125/170 350 143/195 390
PKW VW Scirocco 2.0 TDI CR 135/184 380 157/214 420
PKW VW Passat 1.6 TDI CR 88/120 250 103/140 290
PKW VW Passat 2.0 TDI CR 110/150 340 129/175 380
PKW VW Passat 2.0 TDI CR 140/190 380 154/210 420
PKW VW Passat 2.0 TDI CR 176/240 500 198/270 550
PKW VW CC 2.0 TDI CR 103/140 320 121/165 360
PKW VW CC 2.0 TDI CR 130/177 380 150/204 420
PKW VW Sharan 2.0 TDI CR 130/177 380 150/204 420
PKW VW Sharan 2.0 TDI CR 85/115 280 99/135 320
PKW VW Touareg 3.0 TDI CR V6 150/204 450 172/234 500
PKW VW Touareg 3.0 TDI CR V6 193/262 580 215/292 630
PKW VW Phaeton 3.0 TDI V6 CR 180/245 500 202/275 550
PKW VW Caddy Maxi 2.0 TDI CR 125/170 350 143/195 400
PKW VW Amarok 2.0 TDI CR 103/140 340 121/165 380
PKW VW Crafter 2.0 TDI CR 80/109 300 95/130 340
PKW VW Crafter 2.0 TDI CR 100/136 340 118/160 380
PKW VW Crafter 2.0 TDI CR 120/163 400 138/188 450
PKW FORD Fiesta 1.4 TDCi 52/70 160 59/80 195
PKW AUDI A4 2.7 TDI CR V6 140/190 400 162/220 450
PKW AUDI A3 2.0 TDI CR Euro5 125/170 350 143/195 400
PKW AUDI A3 2.0 TDI PD 118/160 350 140/190 395
MAN BOOTE D 2862 LE443 24.24cm³ 1029/1400 4275 1140/1550 4800
LAMBORGHINI TRAKTOREN Nitro 100 VRT 3.6cm³ 73/100 397 88/120 440
LAMBORGHINI TRAKTOREN Nitro 110 VRT 3.6cm³ 81/110 440 96/130 480
LAMBORGHINI TRAKTOREN Nitro 120 VRT 3.6cm³ 87/118 460 103/140 500
LAMBORGHINI TRAKTOREN Nitro 130 VRT 3.6cm³ 93/127 480 110/150 520
KAMATSU BAGGER SAA6D107E-1 Cummins 116/156 136/185
KUBOTA TRAKTOREN M8560 V3800-CR-TE4 64/85 77/105
KUBOTA TRAKTOREN M9960 V3800-CR-TIE4 74/100 91/125
PKW HYUNDAI Tucson 2.0 CRDi 100/136 320 115/156 360
PKW FIAT Ducato 2.3 JTD 109/148 350 125/170 390
PKW MAZDA CX-3 1.5 CD 77/105 220 92/125 260
MASSEY FERGUSON TRAKTOREN MF 5460 4.4cm³ (Perkins 1104D-E44TA) 77/105 415 92/125 475
MASSEY FERGUSON TRAKTOREN MF 5608 3.3cm³ (AGCO POWER 3 Zyl.) 63/85 363 74/101 395
MASSEY FERGUSON TRAKTOREN MF 5609 3.3cm³ (AGCO POWER 3 Zyl.) 70/95 405 85/115 455
DOOSAN BAGGER DX 165W-5 102/139 121/165
DOOSAN BAGGER DX 170W-5 113/154 132/180
MASSEY FERGUSON TRAKTOREN MF 5610 3.3cm³ (AGCO POWER 3 Zyl.) 77/105 413 92/125 470
MASSEY FERGUSON TRAKTOREN MF 5611 4.4cm³ (AGCO POWER 4 Zyl.) 81/110 468 95/130 523
MASSEY FERGUSON TRAKTOREN MF 5612 4.4cm³ (AGCO POWER 4 Zyl.) 88/120 502 103/140 555
MASSEY FERGUSON TRAKTOREN MF 5613 4.4cm³ (AGCO POWER 4 Zyl.) 95/130 545 113/154 605
MICROCAR MOPEDAUTO M8 DCI (Lombardini; 440cm³) 4/5 21 5/7 26
MICROCAR MOPEDAUTO M8 DCI (Lombardini 480cm³) 4/5 26 5/7 34
MICROCAR MOPEDAUTO F8C DCI (Lombardini; 480cm³) 4/5 26 5/7 34
MICROCAR MOPEDAUTO M.GO DCI (Lombardini; 480cm³) 4/5 26 5/7 34
PKW MERCEDES GLE 250 CDI 150/204 500 176/240 540
PKW MERCEDES GLE 350 CDI V6 190/258 620 217/295 670
PKW MERCEDES GLC 220 CDI 125/170 400 147/200 440
PKW MERCEDES GLC 250 CDI 150/204 500 178/242 545
PKW BMW X3 2.0d 130/177 350 156/212 400
PKW PEUGEOT 2008 1.6 HDI 88/120 300 103/140 340
PKW HYUNDAI Tucson 1.7 CRDi 85/116 200 100/136 240
PKW BMW X3 xDrive 20d 140/190 400 162/220 440
STEYR TRAKTOREN 4130 Profi CVT - 4.5cm³ 96/131 590 112/152 650
STEYR TRAKTOREN 6185 CVT 6.7cm³ 132/180 840 154/210 900
STEYR TRAKTOREN 6220 CVT 6.7cm³ 162/220 1000 180/245 1100
STEYR TRAKTOREN 6240 CVT 6.7cm³ 177/240 1100 206/280 1250
STEYR TRAKTOREN 6270 Terrus CVT 6.7cm³ 199/271 1194 221/300 1295
STEYR TRAKTOREN 6300 Terrus CVT 6.7cm³ 221/300 1282 243/330 1385
PKW VW Caddy 2.0 TDI CR Blue Motion 110/150 340 131/178 380
ISUZU LKW FTR 800 7.8cm³ 6HK1-TCN 176/240 706 195/265 780
MAN BOOTE D 2862 LE223 24.24cm³ 880/1197 5603 1000/1360 6150
MAN BOOTE D 2862 LE221 24.24cm³ 770/1047 4902 845/1150 5420
WEIDEMANN BAGGER 4070 CX100T Perkins-1104D-E44T 75/102 420 88/120 470
WEIDEMANN BAGGER 4270 CX100T Perkins-1104D-E44T 75/102 420 88/120 470
DOOSAN BAGGER DX 140W-5 102/139 121/165
WEIDEMANN BAGGER Alle Common Rail
JOHN DEERE TRAKTOREN Alle Common Rail
PKW TOYOTA Hilux 2.8 D-4D Euro6 130/177 420 147/200 465
PKW TOYOTA Land Cruiser 2.8 D-4D 130/177 420 147/200 465
PKW TOYOTA Proace 1.6 D-4D 66/90 180 81/110 220
PKW TOYOTA Proace 2.0 D-4D 94/128 320 109/148 360
PKW TOYOTA Proace 2.0 D-4D 120/163 340 135/184 385
PKW TOYOTA RAV 4 2.0 D-4D 105/143 320 120/163 360
DOOSAN BAGGER DX 160W-5 102/139 121/165
KUBOTA TRAKTOREN M6060 V3307-CR-TE4 47/63 55/75
KUBOTA TRAKTOREN M7060 V3307-CR-TE4 52/71 65/88
KUBOTA TRAKTOREN M5091N V3800-CR-TIEF4 69/93 83/113
KUBOTA TRAKTOREN M5111 V3800-CR-TIEF4 78/106 93/126
PKW FORD Edge 2.0 TDCi 132/180 400 154/210 440
PKW FORD Edge 2.0 TDCi 154/210 450 176/240 490
STEYR TRAKTOREN 4055 Kompakt S - 3.4cm³ 43/58 244 51/70 285
STEYR TRAKTOREN 4065 Kompakt S - 3.4cm³ 48/65 275 59/80 315
STEYR TRAKTOREN 4075 Kompakt - 3.4cm³ 55/75 309 68/92 355
STEYR TRAKTOREN 4085 Kompakt - 3.4cm³ 63/86 351 77/105 395
STEYR TRAKTOREN 4095 Kompakt - 3.4cm³ 73/99 407 85/116 465
STEYR TRAKTOREN 4105 Kompakt - 3.4cm³ 79/107 444 92/125 505
STEYR TRAKTOREN 4115 Kompakt - 3.4cm³ 84/114 457 100/136 520
STEYR TRAKTOREN 4095 Multi - 3.4cm³ 73/99 407 85/116 465
STEYR TRAKTOREN 4105 Multi - 3.4cm³ 79/107 444 92/125 505
STEYR TRAKTOREN 4115 Multi - 3.4cm³ 84/114 457 100/136 520
STEYR TRAKTOREN 4110 Profi Classic - 4.5cm³ 81/110 498 96/130 560
STEYR TRAKTOREN 6125 Profi Classic - 6.7cm³ 92/125 566 107/145 630
STEYR TRAKTOREN 6140 Profi Classic - 6.7cm³ 103/140 632 119/162 690
STEYR TRAKTOREN 4110 Profi - 4.5cm³ 81/110 498 96/130 560
STEYR TRAKTOREN 4120 Profi - 4.5cm³ 89/121 549 103/140 610
STEYR TRAKTOREN 4130 Profi - 4.5cm³ 96/131 590 112/152 650
STEYR TRAKTOREN 6125 Profi - 6.7cm³ 92/125 566 107/145 630
STEYR TRAKTOREN 6140 Profi - 6.7cm³ 103/140 632 119/162 690
STEYR TRAKTOREN 4110 Profi CVT - 4.5cm³ 81/110 498 96/130 560
STEYR TRAKTOREN 4120 Profi CVT - 4.5cm³ 89/121 549 103/140 610
DOOSAN BAGGER DX 190W-5 129/176 147/200
PKW TOYOTA Hilux 2.4 D-4D Euro6 110/150 400 125/170 440
DOOSAN BAGGER DX 210W-5 141/192 162/220
DOOSAN BAGGER DL 200-3 119/160 136/185
DOOSAN BAGGER DL 250-3 128/172 147/200
DOOSAN BAGGER DX 140W-3 102/139 121/165
DOOSAN BAGGER DX 160W-3 102/139 121/165
DOOSAN BAGGER DX 190W-3 129/176 147/200
DOOSAN BAGGER DX 140LCR-3 81/110 99/135
DOOSAN BAGGER DX 160LC-3 81/110 99/135
DOOSAN BAGGER DX 180LC-3 93/125 110/150
DOOSAN BAGGER DX 225LC-3 124/168 141/192
DOOSAN BAGGER DX 235NLC-5 124/168 141/192
DOOSAN BAGGER DX 235LCR-5 141/192 162/220
DOOSAN BAGGER DX 255LC-5 141/192 162/220
REFORM TRAKTOREN Muli T8 S 80/109 360 96/130 410
ALFA PKW Giulia 2.2 JTDM 132/180 450 151/205 490
PKW AUDI A3 1.6 TDI CR 85/116 250 99/135 290
PKW AUDI A4 3.0 TDI CR V6 160/218 400 178/242 440
PKW AUDI A4 3.0 TDI CR V6 200/272 600 220/299 650
PKW AUDI A5 3.0 TDI CR V6 160/218 400 178/242 440
PKW SKODA Superb 2.0 TDI-CR 140/190 400 154/210 440
PKW VW Tiguan 2.0 TDI CR DPF 140/190 380 154/210 420
ALFA PKW Giulietta 2.2 JTDM 100/136 380 120/163 390
AEBI TRAKTOREN TT 211 Kubota V2607 CRT 53/72 232 65/88 275
AEBI TRAKTOREN TT 280 VM R754IE4 80/109 420 96/130 470
PKW MASERATI Levante 3.0D V6 202/275 600 232/315 650
YANMAR BOOTE 4JH45-CR 2.2cm³ 33/44 40/54
PKW AUDI Q2 1.6 TDI CR 85/116 250 100/136 290
PKW AUDI Q2 2.0 TDI CR 110/150 320 129/175 360
PKW AUDI Q2 2.0 TDI CR 140/190 400 162/220 440
PKW FORD Transit 2.0 TDCi 78/105 360 92/125 400
LINDNER TRAKTOREN Lintrac 90 75/102 420 90/123 460
PKW VW Caddy 2.0 TDI CR Blue Motion 55/75 225 66/90 265