Fahrzeuge

Bookmark and Share
You don't have Javascript enabled. Hover for more information! But don't worry: you can still use this web site! You have two options:
  • enable Javascript in your browser and then refresh this page, for a much enhanced experience.
  • click the Update button every time you want to update the selection.
Art / Marke Fahrzeugtype / ModellSortiericon Serie (KW/PS) Serie NM Chip (KW/PS) Chip NM TÜV Chip-Typ
MERCEDES LKW Vito 112 CDI W638 90/122 300 107/146 345 ja V-CR
MERCEDES LKW Vito 111 CDI W639 85/116 290 93/126 330 V-CR
MERCEDES LKW Vito 111 CDI W639 80/109 290 95/129 330 ja V-CR
MERCEDES LKW Vito 111 CDI 84/114 270 91/124 310 V-CR
MERCEDES LKW Vito 110 CDI W638 75/102 250 96/130 290 V-CR
MERCEDES LKW Vito 110 CDI W638 58/79 152 79/108 190 V-CR
MERCEDES LKW Vito 110 CDI W638 72/98 230 87/118 270 V-CR
MERCEDES LKW Vito 109 CDI W639 65/88 240 76/103 280 V-CR
MERCEDES LKW Vito 109 CDI W639 70/95 250 85/115 290 V-CR
MERCEDES LKW Vito 108 CDI W638 60/82 200 81/110 235 V-CR
PKW SANTANA Vitara 2.0 HDI 66/90 205 79/107 240 ja V-CR
PKW TOYOTA Vigo 3.0 D-4D 1KD-FTV 104/142 329 118/160 365 V-CR
PKW MERCEDES Viano siehe LKW
MERCEDES LKW Viano 3.0 CDI 150/204 440 172/234 490 V-CR
MERCEDES LKW Viano 3.0 CDI 165/224 440 193/262 480 V-CR
MERCEDES LKW Viano 2.2 CDI 110/150 330 129/175 370 ja V-CR
MERCEDES LKW Viano 2.2 CDI 120/163 360 140/190 400 V-CR
MERCEDES LKW Viano 2.0 CDI 80/109 270 95/129 310 ja V-CR
MERCEDES LKW Viano 2.0 CDI 85/116 290 103/140 330 V-CR
MERCEDES LKW Viano 2.0 CDI 100/136 310 118/160 350 V-CR
PKW TOYOTA Verso 2.2 D-4D D-CAT 130/177 400 147/200 440 ja V-CR
PKW TOYOTA Verso 2.2 D-4D 110/150 340 125/170 390 V-CR
PKW TOYOTA Verso 2.0 D-4D DPF 93/126 300 107/146 340 ja V-CR
PKW TOYOTA Verso 2.0 D-4D 66/90 215 79/107 245 ja V-CR
PKW TOYOTA Verso 2.0 D-4D 81/110 250 95/129 290 ja V-CR
PKW TOYOTA Verso 1.6 D-4D 82/112 270 97/132 310 V-CR
PKW TOYOTA Verso 1.4 D-4D 66/90 205 79/107 245 ja V-CR
PKW HYUNDAI Verna 1.5 CRDi 60/82 184 72/98 215 ja V-CR
PKW VW Vento 1.9 TDI 66/90 202 79/108 235 ja VP37
PKW VW Vento 1.9 TDI 81/110 235 95/130 275 ja VP37
PKW Vento 1.9 SDI 47/64 125 54/74 145 VP37
PKW VW Vento 1.9 SDI 50/68 133 57/78 150 VP37
PKW VW Vento 1.7 SDI 44/60 115 51/70 133 VP37
PKW KIA Venga 1.6 CRDi DPF ISG 85/115 260 100/136 300 V-CR
PKW KIA Venga 1.6 CRDi DPF ISG 94/128 260 110/150 300 V-CR
PKW KIA Venga 1.4 CRDi DPF ISG 55/75 220 66/90 260 V-CR
PKW KIA Venga 1.4 CRDi DPF ISG 66/90 220 81/110 260 V-CR
PKW ROVER Velar 3.0 D 221/300 700 250/340 750 V-CR
PKW ROVER Velar 2.0 D 132/180 430 154/210 475 V-CR
PKW ROVER Velar 2.0 D 177/240 500 199/270 550 V-CR
PKW RENAULT Vel Satis I 3.0 dCi V6 130/177 400 147/200 450 ja V-CR
PKW RENAULT Vel Satis I 3.0 dCi V6 133/181 400 151/205 450 V-CR
PKW RENAULT Vel Satis I 2.2 dCi FAP 110/150 320 123/167 360 ja V-CR
PKW RENAULT Vel Satis I 2.2 dCi FAP 102/139 320 121/165 360 V-CR
PKW RENAULT Vel Satis I 2.0 dCi FAP 110/150 340 125/170 380 V-CR
PKW RENAULT Vel Satis I 2.0 dCi FAP 127/173 360 143/195 400 V-CR
PKW RENAULT Vel Satis 3.0 dCi FAP V6 173/235 450 195/265 500 V-CR
PKW RENAULT Vel Satis 2.2 dCi FAP 103/140 320 119/162 360 ja V-CR
PKW RENAULT Vel Satis 2.0 dCi FAP 131/178 400 149/203 450 V-CR
PKW ISUZU Vega 3.0 TD (4JH1-TC) 96/130 280 110/150 320 V-VP
PKW ISUZU Vega 3.0 DI (4JH1-T) 88/120 245 103/140 285 V-VP
PKW OPEL Vectra C 1.9 CDTI 74/100 260 88/120 300 V-CR
PKW OPEL Vectra C 1.9 CDTI 88/120 280 107/146 320 ja V-CR
PKW OPEL Vectra C 1.9 CDTI 110/150 320 132/180 360 ja V-CR
PKW OPEL Vectra 3.0 CDTI V6 DPF 135/184 400 162/220 450 V-CR
PKW OPEL Vectra 3.0 CDTI V6 130/177 370 147/200 410 ja V-CR
PKW OPEL Vectra 2.2 DTI 16V 85/115 260 100/136 300 ja V-VP
PKW OPEL Vectra 2.2 DTI 16V 88/120 280 101/137 320 ja V-VP
PKW OPEL Vectra 2.2 DTI 16V 92/125 280 105/143 320 ja V-VP
PKW OPEL Vectra 2.0 DTI 16V 74/101 230 87/118 270 ja V-VP
PKW OPEL Vectra 2.0 DI 16V 60/82 185 72/98 225 ja V-VP
PKW MERCEDES Vario siehe LKW
MERCEDES LKW Vario 816 D 115/156 610 136/185 660 V-CR
MERCEDES LKW Vario 813 D 95/129 500 114/155 550 V-CR
MERCEDES LKW Vario 616 D 115/156 610 136/185 660 V-CR
MERCEDES LKW Vario 613 D 95/129 500 114/155 550 V-CR
PKW MERCEDES Vaneo siehe LKW
MERCEDES LKW Vaneo 170 CDI 55/75 160 66/90 195 V-CR
MERCEDES LKW Vaneo 170 CDI 66/90 180 80/109 215 ja V-CR
MERCEDES LKW Vaneo 170 CDI 79/107 180 94/128 215 V-CR
PKW VOLVO V70 2.5TDI 103/140 290 125/170 340 VP37
PKW VOLVO V70 2.4 D5 AWD 151/205 420 173/235 460 V-CR
PKW VOLVO V70 2.4 D5 136/185 400 155/211 450 ja V-CR
PKW VOLVO V70 2.4 D5 120/163 340 140/190 380 ja V-CR
PKW VOLVO V70 2.4 D5 151/205 420 173/235 460 V-CR
PKW VOLVO V70 2.4 D5 158/215 420 180/245 470 V-CR
PKW VOLVO V70 2.4 D 93/126 300 107/145 340 V-CR
PKW VOLVO V70 2.4 D 96/130 280 114/155 320 ja V-CR
PKW VOLVO V70 2.4 D 129/175 420 151/205 460 V-CR
PKW VOLVO V70 2.0 D4 120/163 400 140/190 450 V-CR
PKW VOLVO V70 2.0 D3 120/163 400 140/190 450 V-CR
PKW VOLVO V70 2.0 D3 100/136 350 115/156 390 V-CR
PKW VOLVO V70 2.0 D 100/136 320 115/156 360 ja V-CR
PKW VOLVO V70 1.6 DRIVe 80/109 240 95/129 280 V-CR
PKW VOLVO V70 1.6 D2 84/115 270 102/139 310 V-CR
PKW VOLVO V60 2.4 D6 Hybrid 158/215 420 180/245 470 V-CR
PKW VOLVO V60 2.4 D5 4AWD 151/205 420 173/235 460 V-CR
PKW VOLVO V60 2.4 D5 151/205 420 173/235 460 V-CR
PKW VOLVO V60 2.4 D5 158/215 420 180/245 470 V-CR
PKW VOLVO V60 2.0 D4 120/163 400 140/190 450 V-CR
PKW VOLVO V60 2.0 D3 120/163 400 140/190 450 V-CR
PKW VOLVO V60 2.0 D3 100/136 350 115/156 390 V-CR
PKW VOLVO V60 1.6 D2 84/115 270 102/139 310 V-CR
PKW VOLVO V50 2.4 D 132/180 350 151/205 390 ja V-CR
PKW VOLVO V50 2.0 D4 130/177 400 152/207 450 V-CR
PKW VOLVO V50 2.0 D3 110/150 350 132/180 390 V-CR
PKW VOLVO V50 2.0 D 100/136 320 115/156 360 ja V-CR
PKW VOLVO V50 1.6 D2 84/115 270 102/139 310 V-CR
PKW VOLVO V50 1.6 D 80/109 240 95/129 280 ja V-CR
PKW VOLVO V40 2.0 D4 130/177 400 152/207 450 V-CR
PKW VOLVO V40 2.0 D4 140/190 400 162/220 450 V-CR
PKW VOLVO V40 2.0 D3 110/150 350 132/180 390 V-CR
PKW VOLVO V40 1.9 D 70/95 190 88/120 240 III
PKW VOLVO V40 1.9 D 75/102 215 88/120 255 ja V-CR
PKW VOLVO V40 1.9 D 85/115 265 102/139 295 ja V-CR
PKW VOLVO V40 1.6 D2 84/115 270 102/139 310 V-CR
MERCEDES LKW V-Klasse V220 2.2 CDI W638 90/122 300 107/145 345 ja V-CR
MERCEDES LKW V-Klasse V200 2.2 CDI W638 75/102 250 92/125 290 ja V-CR
PKW MERCEDES V-Klasse siehe LKW
MERCEDES LKW V-Klasse 300 CDI 140/190 440 154/210 480 V-CR
MERCEDES LKW V-Klasse 300 CDI 150/204 440 172/234 490 V-CR
MERCEDES LKW V-Klasse 300 CDI 165/224 440 193/262 480 V-CR
MERCEDES LKW V-Klasse 3.0 CDI W638 150/204 510 172/262 560 V-CR
MERCEDES LKW V-Klasse 250 CDI 140/190 440 154/210 480 V-CR
MERCEDES LKW V-Klasse 220 CDI 120/163 360 140/190 400 V-CR
MERCEDES LKW V-Klasse 200 CDI 100/136 330 118/160 370 V-CR
PKW NISSAN Urvan 3.0 DI ZD30 DDTI 110/150 314 129/175 355 V-VP
PKW NISSAN Urvan 3.0 DI ZD30 DD 77/105 209 92/125 250 V-VP
PKW NISSAN Urvan 3.0 DI ZD30 DD 88/120 209 103/140 250 V-VP
PKW TOYOTA Urban Cruiser 1.4 D-4D 66/90 205 79/107 245 ja V-CR
LINDNER TRAKTOREN Unitrac 102 s 72/98 350 87/118 390 V-CR
LINDNER TRAKTOREN Unitrac 102 ep 75/102 420 90/123 460 V-CR
LINDNER TRAKTOREN Unitrac 102 75/102 420 90/123 460 V-CR
LINDNER TRAKTOREN Unitrac 92 ep 70/95 395 85/115 435 V-CR
LINDNER TRAKTOREN Unitrac 92 68/93 395 83/113 435 V-CR
LINDNER TRAKTOREN Unitrac 82 ep 70/95 395 85/115 435 V-CR
LINDNER TRAKTOREN Unitrac 72 ep 55/76 318 71/96 355 V-CR
PKW FIAT Ulysse 2.2 JTD Multijet 170 DPF 125/170 370 143/195 410 V-CR
PKW FIAT Ulysse 2.2 JTD 94/128 314 111/151 355 ja V-CR
PKW FIAT Ulysse 2.1 TD Lucas 80/109 235 96/130 270 IV
PKW FIAT Ulysse 2.0 JTD Multijet 136 DPF 100/136 320 115/156 360 V-CR
PKW FIAT Ulysse 2.0 JTD Multijet 120 88/120 300 103/140 340 V-CR
PKW FIAT Ulysse 2.0 JTD Man. 80/109 270 95/129 310 ja V-CR
PKW FIAT Ulysse 2.0 JTD Automatik 79/107 270 93/127 310 ja V-CR
PKW RENAULT Twingo 1.5 dCi ECO² 47/64 160 58/79 190 V-CR
PKW RENAULT Twingo 1.5 dCi ECO² 62/84 200 74/100 240 V-CR
NEW HOLLAND TRAKTOREN TVT 190 6.6cm³ 6Zyl. 141/192 790 162/220 860 V-VP
NEW HOLLAND TRAKTOREN TVT 170 6.6cm³ 6Zyl. 126/171 725 143/195 790 V-VP
NEW HOLLAND TRAKTOREN TVT 155 6.6cm³ 6Zyl. 115/156 660 132/180 720 V-VP
NEW HOLLAND TRAKTOREN TVT 145 6.6cm³ 6Zyl. 108/147 610 123/167 670 V-VP
NEW HOLLAND TRAKTOREN TVT 135 6.6cm³ 6Zyl. 101/137 570 115/157 630 V-VP
PKW FORD Turnier 2.0 TDCi 85/115 250 100/136 290 ja V-CR
PKW FORD Turnier 2.0 TDCi 96/130 330 110/150 370 ja V-CR
PKW HYUNDAI Tucson 2.0 CRDi 82/112 255 96/131 295 ja V-CR
PKW HYUNDAI Tucson 2.0 CRDi 88/120 283 103/140 325 V-CR
PKW HYUNDAI Tucson 2.0 CRDi 135/184 392 151/205 435 V-CR
PKW HYUNDAI Tucson 2.0 CRDi 100/136 320 115/156 360 V-CR
PKW HYUNDAI Tucson 2.0 CRDi 103/140 305 122/166 345 ja V-CR
PKW HYUNDAI Tucson 1.7 CRDi 85/116 200 100/136 240 V-CR
PKW HYUNDAI Tucson 1.7 CRDi 104/141 340 122/166 380 V-CR
MC CORMICK TRAKTOREN TTX 230 T3 6.7cm³ 6Zyl. 157/213 850 171/232 920 V-CR
MC CORMICK TRAKTOREN TTX 210 T3 6.7cm³ 6Zyl. 146/198 800 169/230 870 V-CR
MC CORMICK TRAKTOREN TTX 190 T3 6.7cm³ 6Zyl. 132/180 774 154/209 845 V-CR
AEBI TRAKTOREN TT 281 VM R754EU6 80/109 420 96/130 470 V-CR
AEBI TRAKTOREN TT 280 VM R754IE4 80/109 420 96/130 470 V-CR
AEBI TRAKTOREN TT 280 Terratrac 80/109 420 96/130 470 V-CR
AEBI TRAKTOREN TT 241 VM R754ISE4 55/75 310 66/90 350 V-CR
AEBI TRAKTOREN TT 211 Kubota V2607 CRT 53/72 232 65/88 275 V-CR
PKW AUDI TT 2.0 TDI CR 125/170 350 143/195 400 V-CR
PKW AUDI TT 2.0 TDI CR 135/184 380 153/208 420 V-CR
NEW HOLLAND TRAKTOREN TS 135A 6.7cm³ 6Zyl. 100/136 612 114/155 680 V-CR
NEW HOLLAND TRAKTOREN TS 125A 6.7cm³ 6Zyl. 92/125 566 107/145 630 V-CR
NEW HOLLAND TRAKTOREN TS 115A 6.7cm³ 6Zyl. 85/116 520 100/136 580 V-CR
NEW HOLLAND TRAKTOREN TS 110A 4.5cm³ 4Zyl. 85/116 520 100/136 580 V-CR
HINO LKW Truck 7.7TD 193/263 794 212/288 845 V-CR
PKW ISUZU Trooper 3.0 DTI (4JX1-TC) 117/159 300 141/192 340 V-CR
PKW MITSUBISHI Triton 3.2 DI-D 121/165 373 136/185 415 II
PKW MITSUBISHI Triton 3.2 DI-D 129/175 382 147/200 425 II
PKW MITSUBISHI Triton 3.2 DI-D 118/160 381 132/180 420 V-CR
PKW MITSUBISHI Triton 3.2 DI-D 125/170 381 140/190 420 ja V-CR
PKW MITSUBISHI Triton 2.5 DI-D 103/140 321 121/165 365 V-CR
PKW SUBARU Trezia 1.4 D 66/90 205 79/107 245 V-CR
PKW CHEVROLET Trax 1.7 TD 96/130 300 110/150 340 V-CR
PKW FORD Transit Tourneo Euroline Nugget 2.0 TDCi 92/125 285 107/145 325 V-CR
PKW FORD Transit Connect 1.8 TDCi 55/75 175 66/90 205 V-CR
PKW FORD Transit Connect 1.8 TDCi 66/90 220 81/110 260 V-CR
PKW FORD Transit Connect 1.8 TDCi 81/110 280 96/130 320 V-CR
PKW FORD Transit 3.2 TDCi 147/200 470 165/225 510 V-CR
PKW FORD Transit 2.5 TD (Lucas) 74/101 250 88/120 290 IV
PKW FORD Transit 2.5 TD (Lucas) 63/85 200 77/105 240 IV
PKW FORD Transit 2.4 TDE 66/90 200 75/102 240 ja V-VP
PKW FORD Transit 2.4 TDE 85/115 280 99/135 320 ja V-CR
PKW FORD Transit 2.4 TDE 88/120 240 103/140 270 V-VP
PKW FORD Transit 2.4 TDE 92/125 285 110/150 325 V-VP
PKW FORD Transit 2.4 TDCi 81/110 285 96/130 325 V-CR
PKW FORD Transit 2.4 TDCi 74/101 285 88/120 325 V-CR
PKW FORD Transit 2.4 TDCi 85/115 310 99/135 350 V-CR
PKW FORD Transit 2.4 TDCi 101/137 375 119/162 415 V-CR
PKW FORD Transit 2.4 TDCi 103/140 375 118/160 415 V-CR
PKW FORD Transit 2.2 TDCi 63/85 250 74/100 285 V-CR
PKW FORD Transit 2.2 TDCi 85/115 300 100/136 340 V-CR
PKW FORD Transit 2.2 TDCi 103/140 350 118/160 390 V-CR
PKW FORD Transit 2.2 TDCi 96/130 310 110/150 350 V-CR
PKW FORD Transit 2.2 TDCi 81/110 285 96/130 325 V-CR
PKW FORD Transit 2.2 TDCi 74/101 310 88/120 350 V-CR
PKW FORD Transit 2.2 TDCi 92/125 330 107/145 370 V-CR
PKW FORD Transit 2.2 TDCi 114/155 385 129/175 425 V-CR
PKW FORD Transit 2.0 TDE 63/85 210 75/102 240 V-VP
PKW FORD Transit 2.0 TDE 74/101 210 88/120 250 V-VP
PKW FORD Transit 2.0 TDE 66/90 200 75/102 240 ja V-VP
PKW FORD Transit 2.0 TDE 85/115 280 99/135 320 ja V-VP
PKW FORD Transit 2.0 TDE 88/120 240 103/140 270 V-VP
PKW FORD Transit 2.0 TDE 92/125 285 110/150 325 V-VP
PKW FORD Transit 2.0 TDCi 92/125 285 107/145 325 V-CR
PKW FORD Transit 2.0 TDCi 78/105 360 92/125 400 V-CR
PKW FORD Transit 2.0 TDCi 96/130 385 110/150 425 V-CR
PKW FORD Transit 2.0 TDCi 125/170 405 143/195 445 V-CR
PKW FORD Transit 1.8 TDE 55/75 175 66/90 205 V-VP
PKW FORD Transit 1.8 TDE 66/90 200 75/102 240 ja V-VP
PKW FORD Transit 1.8 TDE 85/115 280 99/135 320 ja V-VP
PKW FORD Transit 1.8 TDE 88/120 240 103/140 270 V-VP
PKW FORD Transit 1.8 TDE 92/125 285 110/150 325 V-VP
PKW FORD Transit 1.6 TDCi 55/75 220 66/90 260 V-CR
PKW FORD Transit 1.6 TDCi 70/95 230 85/115 270 V-CR
PKW FORD Transit 1.6 TDCi 85/115 270 100/136 310 V-CR
PKW HYUNDAI Trajet 2.0 CRDi 82/112 255 96/131 295 ja V-CR
PKW RENAULT Trafic 2.5 dCi 85/115 290 100/136 330 ja V-CR
PKW RENAULT Trafic 2.5 dCi 99/135 310 114/155 350 ja V-CR
PKW RENAULT Trafic 2.5 dCi 107/146 320 125/170 360 V-CR
PKW RENAULT Trafic 2.0 dCi 84/114 290 100/136 330 V-CR
PKW RENAULT Trafic 2.0 dCi 66/90 240 81/110 280 V-CR
PKW RENAULT Trafic 1.9 dCi 60/82 190 74/101 230 V-CR
PKW RENAULT Trafic 1.9 dCi 74/100 240 87/118 280 ja V-CR
PKW RENAULT Trafic 1.6 dCi 66/90 260 81/110 300 V-CR
PKW RENAULT Trafic 1.6 dCi 88/120 320 103/140 360 V-CR
PKW RENAULT Trafic 1.5 dCi 74/101 240 87/118 280 V-CR
PKW NISSAN TR-Xciter 3.0 DI ZD30 DDTI 110/150 314 129/175 355 V-VP
PKW NISSAN TR-Xciter 3.0 DI ZD30 DD 77/105 209 92/125 250 V-VP
PKW NISSAN TR-Xciter 3.0 DI ZD30 DD 88/120 209 103/140 250 V-VP
AEBI TRAKTOREN TP 420 VM R754IE4 80/109 420 96/130 470 V-CR
PKW FORD Tourneo Custom 2.2 TDCi 74/101 310 88/120 350 V-CR
FORD LKW Tourneo Custom 2.2 TDCi 74/101 310 88/120 350 V-CR
PKW FORD Tourneo Custom 2.2 TDCi 92/125 350 107/145 390 V-CR
FORD LKW Tourneo Custom 2.2 TDCi 92/125 350 107/145 390 V-CR
FORD LKW Tourneo Custom 2.2 TDCi 114/155 385 129/175 430 V-CR
PKW FORD Tourneo Custom 2.2 TDCi 114/155 385 129/175 430 V-CR
PKW FORD Tourneo Courier 1.6 TDCI 71/95 215 85/115 245 V-CR
PKW FORD Tourneo Courier 1.5 TDCI 56/75 190 66/90 230 V-CR
PKW FORD Tourneo Connect 2.2 TDCi 74/100 310 88/120 350 V-CR
PKW FORD Tourneo Connect 2.2 TDCi 92/125 350 107/145 390 V-CR
PKW FORD Tourneo Connect 2.2 TDCi 114/155 385 129/175 425 V-CR
PKW FORD Tourneo Connect 1.8 TDCi 55/75 175 66/90 205 V-CR
PKW FORD Tourneo Connect 1.8 TDCi 66/90 220 81/110 260 V-CR
PKW FORD Tourneo Connect 1.8 TDCi 81/110 250 96/130 290 V-CR
PKW FORD Tourneo Connect 1.6 TDCI 55/75 220 66/90 260 V-CR
PKW FORD Tourneo Connect 1.6 TDCI 71/95 230 85/115 270 V-CR
PKW FORD Tourneo Connect 1.6 TDCI 85/115 285 100/136 325 V-CR
PKW FORD Tourneo 2.0 TDdi 63/85 210 75/102 240 V-VP
PKW FORD Tourneo 2.0 TDdi 74/101 210 88/120 250 V-VP
PKW FORD Tourneo 2.0 TDdi 66/90 200 75/102 240 ja V-VP